Research Article

The Antitumor Immunity and Tumor Responses of Chemotherapy with or without DC-CIK for Non-Small-Cell Lung Cancer in China: A Meta-Analysis of 28 Randomized Controlled Trials

Table 2

Subgroup analysis results of peripheral blood T lymphocytes.

SubgroupsSMCD3+ T cellsCD3+ CD4+ T cellsCD3+ CD8+ T cellsCD4+/CD8+ T cell ratio
TrialsCasesSMD(95% CI)I2TrialsCasesSMD(95% CI)I2TrialsCasesSMD(95% CI)I2TrialsCasesSMD(95% CI)I2

TotalityREM2318881.85 [1.39, 2.31]94%2318890.87 [0.65, 1.10]81%2620661.04 [0.58, 1.50]96%1410080.75 [0.27, 1.22]92%
(a) Subgroup analysis via DC-CIK types (Figure S14)
DC-CIK cellsREM1711952.21 [1.64, 2.78]94%1711960.99 [0.68, 1.31]85%2013731.32 [0.72, 1.91]96%128270.84 [0.28, 1.40]93%
Ag-DC-CIK cellsREM66930.88 [0.11, 1.65]95%66930.57 [0.41, 0.72]0%66930.18 [−0.56, 0.92]95%21810.25 [−0.05, 0.54]0%
(b) Subgroup analysis via treatment cycles (Figure S58)
One cycleREM98211.16 [0.59, 1.74]92%98210.70 [0.42, 0.98]70%108680.64 [0.05, 1.23]94%53270.86 [0.33, 1.38]81%
Two cyclesREM64641.51 [0.88, 2.13]89%75360.87 [0.50, 1.23]75%86010.57 [−0.12, 1.27]94%42721.27 [0.90, 1.65]51%
Three cyclesREM21242.83 [1.05, 4.60]91%21392.07 [1.63, 2.51]9%21392.47 [1.87, 3.08]43%NoNoNoNo
Four cyclesREM21224.36 [3.69, 5.03]0%21221.07 [0.62, 1.52]25%31872.00 [−0.11, 4.11]97%152−0.58 [−1.14, −0.03]No
Six cyclesREM11002.41 [1.89, 2.93]No1100−0.03 [−0.42, 0.36]No11006.04 [5.10, 6.98]No1100−1.16 [−1.58, −0.73]No
Two to six cyclesREM21373.43 [2.89, 3.96]0%1511.05 [0.46, 1.64]No1510.15 [−0.40, 0.70]No21371.23 [−0.22, 2.68]93%
UnclearREM11200.05 [−0.31, 0.40]No11200.58 [0.21, 0.95]No1120−0.33 [−0.69, 0.03]No11200.35 [−0.01, 0.71]No
(c) Subgroup analysis via combination with chemotherapy (Figure S912)
TaxanesREM75041.80 [0.81, 2.79]95%85911.03 [0.44, 1.62]91%96561.87 [0.86, 2.88]97%42850.28 [−0.89, 1.46]95%
NPREM53492.34 [1.54, 3.15]88%53490.92 [0.52, 1.32]68%64141.34 [0.22, 2.47]96%32001.20 [0.71, 1.69]62%
GPREM53431.75 [0.58, 2.93]95%42570.73 [0.19, 1.26]77%4257−0.28 [−0.61, 0.05]44%42831.29 [0.58, 2.00]86%
PemetrexedREM21723.14 [0.03, 6.26]96%21720.90 [0.14, 1.67]79%32191.12 [0.57, 1.68]69%152−0.58 [−1.14, −0.03]
SystemicREM45200.91 [−0.05, 1.87]96%45200.61 [0.44, 0.79]0%45200.08 [−0.92, 1.08]96%21880.54 [0.11, 0.96]49%

Note: REM: random-effects model; SMD: standardized mean difference; SM: statistical method; taxanes: taxane chemotherapy as paclitaxel and cisplatin (TP), paclitaxel and nedaplatin (TN), and docetaxel and cisplatin (DP); NP: navebine and cisplatin; GP: gemcitabine and cisplatin; pemetrexed: pemetrexed chemotherapy including pemetrexed and cisplatin and pemetrexed alone; systemic: systemic chemotherapy including GP, TP, DP, et al.