Research Article

Kidney Transplant Outcome Is Associated with Regulatory T Cell Population and Gene Expression Early after Transplantation

Table 6

Whole blood gene expression in kidney transplant recipients (data presented as ΔΔCT).

GeneControl group mean ± SD (median; IQR)Time from KTxMean ± SD (median; IQR)-KTx vs. control

CD4 (0.44; -0.52–0.65)1 week (1.04; 0.58–1.62)0.003
1 month (0.76; 0.50–0.99)0.010
3 months (1.02; 0.79–1.74)<0.001
6 months (1.10; 0.53–1.68)0.001
12 months (0.76; 0.33–1.10)0.028
 y. (0.56; -0.08–1.14)0.171

CD8 (0.02; -0.56–1.06)1 week (-0.09; -0.89–1.26)0.949
1 month (0.62; -0.02–1.57)0.146
3 months (1.38; 0.64–2.64)0.003
6 months (2.05; 1.45–3.26)<0.001
12 months (1.36; 0.89–2.07)0.001
 y. (0.94; 0.38–1.55)0.090

CTLA4 (-0.10; -0.76–0.72)1 week (0.37; -0.54–2.27)0.950
1 month (-0.01; -0.47–1.04)0.786
3 months (0.30; -0.41–0.83)0.840
6 months (0.85; 0.08–2.14)0.038
12 months (0.27; -0.21–0.70)1.000
 y. (0.02; -0.66–0.83)0.900

FOXP3 (0.15; -0.33–0.42)1 week (0.03; -0.67–0.78)1.000
1 month (-0.03; -0.63–0.19)0.730
3 months (-0.04; -0.60–0.45)0.728
6 months (0.19; -0.40–0.90)1.000
12 months (-0.22; -0.54–0.05)1.000
 y. (-0.39; -0.95–0.30)0.846

GZMB (0.37; -1.28–1.56)1 week (-0.34; -1.38–0.83)0.728
1 month (0.80; -0.31–1.40)0.505
3 months (1.18; 0.08–2.19)0.200
6 months (1.98; 1.20–3.03)0.004
12 months (1.38; 0.75–1.98)0.046
 y. (0.99; -0.47–1.94)0.708

IL10 (-0.29; -1.13–0.91)1 week (4.20; 2.11–5.51)<0.001
1 month (0.76; 0.13–2.44)0.045
3 months (1.21; -0.02–2.06)0.035
6 months (2.36; 0.91–3.88)<0.001
12 months (0.22; -1.10–2.17)0.305
 y. (0.92; -0.44–1.94)0.082

IL2RA (-0.04; -0.57–0.62)1 week (-0.03; -0.58–1.03)1.000
1 month (-0.08; -0.66–0.34)1.000
3 months (-0.08; -0.56–0.71)1.000
6 months (0.19; -0.35–1.03)1.000
12 months (-0.25; -0.71–0.03)1.000
 y. (0.08; -0.78–0.80)0.993

IL4 (-0.28; -0.77–0.78)1 week (-1.10; -2.47–2.13)0.514
1 month (0.45; -0.57–2.15)0.259
3 months (0.90; -0.09–3.01)0.210
6 months (0.48; -0.57–2.21)0.372
12 months (0.70; -0.29–1.73)0.495
 y. (-0.16; -1.45–0.31)0.476

NOTCH (-0.06; -0.42–0.55)1 week (-0.22; -0.45–0.15)1.000
1 month (-0.48; -0.65 to -0.15)0.040
3 months (-0.04; -0.35–0.34)0.963
6 months (0.03; -0.29–0.96)1.000
12 months (-0.05; -0.37–0.30)1.000
 y. (0.05; -0.46–0.74)0.860

PDCD1 (0.24; -0.73–0.67)1 week (-0.43; -1.26–1.28)0.950
1 month (-0.54; -1.00 to -0.07)0.225
3 months (0.18; -0.49–1.54)1.000
6 months (1.24; 0.40–2.67)0.009
12 months (0.13; -0.21–1.06)1.000
 y. (0.27; -0.78–0.91)0.787

PRF1 (0.43; -0.91–1.28)1 week (-0.16; -1.38–0.53)0.746
1 month (0.28; -0.53–0.78)0.888
3 months (0.81; -0.02–1.50)0.468
6 months (1.17; 0.44–2.51)0.066
12 months (1.14; 0.43–1.73)0.475
 y. (0.94; -0.02–1.96)0.438

TGFB (0.24; -0.53–0.98)1 week (1.31; 1.00–1.62)0.002
1 month (0.91; 0.58–1.14)0.031
3 months (1.04; 0.70–1.45)0.010
6 months (1.27; 0.80–1.84)0.003
12 months (0.98; 0.53–1.38)0.054
 y. (0.76; 0.16–1.25)0.146

TNFA (0.17; -0.41–0.76)1 week (0.17; -0.58–1.55)0.960
1 month (0.48; -0.19–0.98)0.904
3 months (0.40; -0.05–1.39)0.755
6 months (0.56; -0.21–1.77)0.732
12 months (0.04; -0.35–0.73)0.909
 y. (0.52; -0.12–1.13)0.708

TNFRSF18 (0.10; -0.53–0.47)1 week (0.69; 0.15–2.01)0.051
1 month (0.94; 0.58–1.21)0.016
3 months (0.89; 0.41–1.35)0.042
6 months (0.84; 0.02–1.84)0.052
12 months (1.10; 0.13–1.55)0.064
 y. (0.47; -0.16–1.13)0.124