Research Article

Reef Fish Dispersal in the Hawaiian Archipelago: Comparative Phylogeography of Three Endemic Damselfishes

Table 1

Molecular diversity indices for A. abdominalis, C. ovalis, and C. verater. Number of individuals (), number of haplotypes (), nucleotide diversity (), haplotype diversity (), and Fu’s are listed for cytb and CR. values in bold are significant (P < 0.05). For A. abdominalis, populations at Gardner Pinnacles () and Nihoa () were not included in most analyses due to small sample sizes.

Sample locationNHπhFu’s
cytbCRcytbCRcytbCRcytbCR

A. abdominalis
Hawaiian Archipelago
Kure337270.0014 0.00110.0358 0.01830.5833 0.09440.9867 0.0111
Midway487400.0012 0.00100.0380 0.01920.5408 0.08080.9920 0.0061
Pearl and Hermes297270.0010 0.00090.0335 0.01730.5222 0.10840.9951 0.0106
Lisianski166150.0011 0.00100.0333 0.01770.5417 0.14720.9917 0.0254
Laysan3212270.0018 0.00130.0351 0.01800.7157 0.08590.9839 0.0144
Maro Reef3011250.0019 0.00140.0347 0.01790.7448 0.08210.9862 0.0129
French Frigate Shoals2911280.0012 0.00100.0335 0.01730.6207 0.10550.9975 0.0099
Necker207200.0015 0.00110.0345 0.01810.6421 0.11761.0000 0.0158
Niihau8380.0007 0.00080.0248 0.01450.4643 0.20001.0000 0.0625
Kauai256250.0010 0.00090.0393 0.02020.4267 0.12161.0000 0.0113
Oahu288270.0015 0.00110.0337 0.01740.5423 0.11170.9974 0.0104
Maui2810240.0013 0.00100.0290 0.01510.6349 0.10430.9868 0.0141
Island of Hawaii196170.0012 0.00100.0343 0.01800.5380 0.13300.9883 0.0210
All of Hawaiian Archipelago345442350.0013 0.00100.0343 0.01710.5865 0.03180.9955 0.0009

C. ovalis
Hawaiian Archipelago
Kure2922290.0046 0.00280.0780 0.03910.9778 0.01531.0000 0.0091
Midway3827380.0050 0.00290.0679 0.03390.9659 0.01771.0000 0.0060
Pearl and Hermes3720360.0049 0.00290.0701 0.03490.9459 0.01820.9985 0.0067
Lisianski4340.0028 0.00240.0526 0.03550.8333 0.22241.0000 0.1768
Laysan3319330.0040 0.00240.0691 0.03460.9015 0.04321.0000 0.0075
Maro Reef2818280.0054 0.00320.0717 0.03610.9550 0.02371.0000 0.0095
Gardner Pinnacles1513150.0057 0.00340.0756 0.03930.9714 0.03891.0000 0.0243
French Frigate Shoals3119310.0048 0.00290.0691 0.03470.9613 0.01911.0000 0.0082
Necker2921290.0054 0.00310.0689 0.03470.9286 0.04181.0000 0.0091
Nihoa2821280.0043 0.00260.0748 0.03760.9418 0.03711.0000 0.0095
Niihau2016190.0045 0.00270.0665 0.03400.9474 0.04350.9947 0.0178
Kauai2917290.0043 0.00260.0724 0.03630.9360 0.02841.0000 0.0091
Oahu3119310.0048 0.00280.0755 0.03780.9462 0.02531.0000 0.0082
Maui2921280.0050 0.00290.0719 0.03610.9729 0.01730.9975 0.0099
Island of Hawaii3123310.0053 0.00310.0667 0.03350.9699 0.01971.0000 0.0082
All of Hawaiian Archipelago4121443870.0049 0.00280.0681 0.03310.9501 0.00690.9997 0.0002

C. verater
Hawaiian Archipelago
Kure6660.0026 0.00200.0683 0.04051.0000 0.09621.0000 0.0962
Midway3620360.0035 0.00210.0760 0.03780.9190 0.03221.0000 0.0065
Pearl and Hermes4321410.0032 0.00200.0817 0.04040.9313 0.02200.9978 0.0056
Lisianski5450.0022 0.00180.0688 0.04280.9000 0.16101.0000 0.1265
Laysan1611160.0029 0.00190.0783 0.04050.9083 0.06331.0000 0.0221
Gardner Pinnacles126120.0021 0.00150.0855 0.04520.8182 0.08401.0000 0.0340
French Frigate Shoals3918380.0027 0.00180.0823 0.04080.8920 0.03060.9987 0.0062
Nihoa3620360.0036 0.00220.0827 0.04110.9413 0.02291.0000 0.0065
Niihau6734620.0038 0.00230.0822 0.04030.9439 0.01640.9973 0.0033
Kauai3021270.0035 0.00220.0797 0.03990.9494 0.02760.9931 0.0105
Oahu7231680.0029 0.00180.0828 0.04050.8901 0.02790.9984 0.0026
Maui3317310.0031 0.00190.0797 0.03970.9072 0.03650.9962 0.0086
Island of Hawaii3014300.0028 0.00180.0818 0.04090.8851 0.04251.0000 0.0086
All of Hawaiian Archipelago4251043920.0032 0.00200.0786 0.03800.9152 0.00830.9996 0.0002
Johnston Atoll
Johnston Atoll4711390.0025 0.00160.0598 0.02980.6920 0.06660.9880 0.0082
Johnston Atoll and Hawaiian Archipelago4721094310.0032 0.0019 0.0782 0.03780.9077 0.00890.9995 0.0002