Research Article

The Intake of Energy and Selected Nutrients by Thai Urban Sedentary Workers: An Evaluation of Adherence to Dietary Recommendations

Table 5

Energy and nutrient intakes of female participants classified by BMI.

VariablesBMI < 18.5 kg/m2 ()BMI 18.5–22.9 kg/m2 ()BMI ≥ 23 kg/m2 ()
Median (IQR) %DRI Adherent; (%)Nonadherent; (%) Median (IQR) %DRI Adherent; (%)Nonadherent; (%) Median (IQR) %DRI Adherent; (%)Nonadherent; (%)
Insufficient (%)Excessive (%)Insufficient (%)Excessive (%)Insufficient (%)Excessive (%)

Energy (kcal)1,334 (263)76.38 (38.1)13 (61.9)0 (0.0)1,441 (300)82.338 (55.1)30 (43.5)1 (1.4)1,401 (289)79.422 (44.0)26 (52.0)2 (4.0)
Carbohydrate (g)178.5 (39.5)NANANANA202.8 (43.6)NANANANA192 (42)NANANANA
Protein (g)54.8 (8.6)105.316 (76.2)1 (4.8)4 (19.0)56.7 (13.4)109.045 (65.2)4 (5.8)20 (29.0)58 (15)109.831 (62.0)4 (8.0)15 (30.0)
Animal protein (g)30.9 (8.4)NANANANA32.5 (12.2)NANANANA29.1 (10.5)NANANANA
Fat (g)47.4 (15.7)NANANANA43.8 (15.8)NA NANANA43.9 (15.6)NANANANA
Carbohydrate (energy percentage)52.2 (7.7)NA19 (90.4)1 (4.8)1 (4.8)56.9 (7.8)NA64 (92.8)3 (4.3)2 (2.9)53.5 (8.7)NA50 (100.0)0 (0.0)0 (0.0)
Protein (energy percentage)16.7 (2.4)NA5 (23.8)0 (0.0)16 (76.2)15.9 (2.6)NA24 (34.8)2 (2.9)43 (62.3)16.4 (3.0)NA13 (26.0)1 (2.0)36 (72.0)
Fat (energy percentage)30.9 (7.3)NA17 (81.0)2 (9.5)2 (9.5)26.9 (7.4)NA59 (85.5)2 (2.9)8 (11.6)29.3 (7.9)NA42 (84.0)1 (2.0)7 (14.0)
Dietary fiber (g)8.1 (3.6)32.40 (0.0)21 (100.0)0 (0.0)9.3 (5.1)37.21 (1.4)68 (98.6)0 (0.0)8.2 (5.1)32.80 (0.0)50 (100.0)0 (0.0)
Calcium (mg)490.8 (234.7)61.33 (14.3)18 (85.7)0 (0.0)445.0 (210.8)55.316 (23.2)53 (76.8)0 (0.0)427.3 (180.3)52.17 (14.0)43 (86.0)0 (0.0)
Phosphorus (mg) 657.4 (151.8)93.913 (61.9)6 (28.6)2 (9.5)660.3 (148.9)94.345 (65.2)14 (20.3)10 (14.5)647.9 (142.4)92.633 (66.0)11 (22.0)6 (12.0)
Sodium (mg)1,902 (926)158.516 (76.2)0 (0.0)5 (23.8)1,979 (1,068)164.951 (73.9)0 (0.0)18 (26.1)1,979 (1,068)183.128 (56.0)0 (0.0)22 (44.0)
Potassium (mg)1,236 (322)60.31 (4.8)20 (95.2)0 (0.0)1,229 (473)59.92 (2.9)67 (97.1)0 (0.0)1,196 (646)58.31 (2.0)49 (98.0)0 (0.0)
Iron (mg)9.2 (2.4)37.40 (0.0)21 (100.0)0 (0.0)9.8 (3.7)40.33 (4.3)66 (95.7)0 (0.0)9.3 (3.9)38.94 (8.0)46 (92.0)0 (0.0)
Vitamin A (µg)310.5 (350.9)51.82 (9.5)15 (71.4)4 (19.0)323.3 (402.5)51.211 (15.9)43 (62.3)15 (21.7)311.5 (355.8)51.93 (6.0)37 (74.0)10 (20.0)
Vitamin E (mg)0.2 (0.7)6.61 (4.8)20 (95.2)0 (0.0)0.2 (0.4)8.81 (1.4)66 (95.7)2 (2.9)0.1 (0.4)9.61 (2.0)48 (96.0)1 (2.0)
Vitamin B1 (mg)0.8 (0.4)72.35 (23.8)13 (61.9)3 (14.3)0.9 (0.4)79.827 (39.1)35 (50.7)7 (10.1)0.9 (0.4)82.217 (34.0)23 (46.0)10 (20.0)
Vitamin B2 (mg)1.0 (0.5)92.310 (47.6)6 (28.6)5 (23.8)1.3 (0.8)117.023 (33.3)13 (18.8)33 (47.8)1.2 (0.5)111.522 (44.0)9 (18.0)19 (38.0)
Niacin (mg)11.8 (3.4)84.613 (61.9)8 (38.1)0 (0.0)11.9 (3.9)85.238 (55.1)26 (37.7)5 (7.2)11.4 (4.1)78.822 (44.0)26 (52.0)2 (4.0)
Vitamin C (mg)86.1 (106.5)114.813 (61.9)8 (38.1)0 (0.0)77.5 (138.5)103.438 (55.1) 31 (49.9)0 (0.0)50.8 (70.3)67.818 (36.0) 32 (64.00)0 (0.0)
Magnesium (mg)15.5 (28.5)10.10 (0.0)21 (100.0)0 (0.0)22.8 (20.8)10.10 (0.0)69 (100.0)0 (0.0)24.4 (31.1)10.80 (0.0)50 (100.0)0 (0.0)
Selenium (µg)0.4 (0.7)0.70 (0.0)21 (100.0)0 (0.0)0.4 (1.0)0.70 (0.0)69 (100.0)0 (0.0)0.4 (0.7)0.70 (0.0)50 (100.0)0 (0.0)
Zinc (mg)2.7 (1.4)37.90 (0.0)21 (100.0)0 (0.0)2.4 (1.2)33.80 (0.0)69 (100.0)0 (0.0)2.2 (1.2)31.60 (0.0)50 (100.0)0 (0.0)

values are for differences in proportion of participants’ adherence to recommendations between nutritional status groups (chi-square test); significant differences shown in bold at value < 0.05.