Research Article

Changes in Eating Habits and Lifestyles in a Peruvian Population during Social Isolation for the COVID-19 Pandemic

Table 1

Sociodemographic and anthropometric data.

VariablesTotal (n = 1176)Men (n = 571)Women (n = 605) value

Age
 18–25 yrs522 (44.4)197 (34.5)325 (53.7)<0.001
 26–40 yrs396 (33.7)213 (37.3)183 (30.2)
 41–55 yrs200 (17.0)115 (20.1)85 (14.0)
 56–70 yrs58 (4.9)46 (8.1)12 (2.0)
Marital status
 Single796 (67.7)339 (59.4)457 (75.5)<0.001
 Married333 (28.3)205 (35.9)128 (21.2)
 Separated or divorced42 (3.6)25 (4.4)17 (2.8)
 Widow(er)5 (0.4)2 (0.4)3 (0.5)
Level of education
 Primary incomplete4 (0.3)4 (0.7)0 (0.0)0.004
 Primary completed9 (0.8)4 (0.7)5 (0.8)
 Secondary completed342 (29.1)143 (25.0)199 (32.9)
 Preparatory or tertiary completed199 (16.9)89 (15.6)110 (18.2)
 University degree completed447 (38.0)237 (41.5)210 (34.7)
 Graduate degree completed175 (14.9)94 (16.5)81 (13.4)
Occupational status
 Student459 (39.0)159 (27.8)300 (49.6)<0.001
 Worker441 (37.5)272 (47.6)169 (27.9)
 Worker and student194 (16.5)110 (19.3)84 (13.9)
 Housewife19 (1.6)1 (0.2)18 (3.0)
 Unemployed58 (4.9)25 (4.4)33 (5.5)
 Retired5 (0.4)4 (0.7)1 (0.2)
Employment status
 I am not working541 (46.0)189 (33.1)352 (58.2)<0.001
 Formal job with a contract362 (30.8)201 (35.2)161 (26.6)
 Self-employed159 (13.5)114 (20.0)45 (7.4)
 Public sector114 (9.7)67 (11.7)47 (7.8)
Days under social isolation
 Have not socially isolated143 (12.2)68 (11.9)75 (12.4)0.019
 Less than 15 days37 (3.1)16 (2.8)21 (3.5)
 15 to 30 days59 (5.0)36 (6.3)23 (3.8)
 31 to 45 days41 (3.5)25 (4.4)16 (2.6)
 45 to 60 days101 (8.6)60 (10.5)41 (6.8)
 More than 61 days795 (67.6)366 (64.1)429 (70.9)
Body Mass Index (BMI)
 Malnourished18 (1.5)5 (0.9)13 (2.1)<0.001
 Normal639 (54.3)245 (42.9)394 (65.1)
 Overweight420 (35.7)258 (45.2)162 (26.8)
 Obesity I84 (7.1)52 (9.1)32 (5.3)
 Obesity II15 (1.3)11 (1.9)4 (0.7)
Weight change during social isolation (gained)
 1–3 kg245 (20.8)105 (18.4)140 (23.1)0.001
 4–7 kg161 (13.7)87 (15.2)74 (12.2)
 8–11 kg41 (3.5)28 (4.9)13 (2.1)
 >12 kg14 (1.2)6 (1.1)8 (1.3)
 Yes, but unsure how much185 (15.7)72 (12.6)113 (18.7)
 No530 (45.1)273 (47.8)257 (42.5)
COVID-19 diagnosis confirmed
 No1074 (91.3)521 (91.2)553 (91.4)1
 Yes102 (8.7)50 (8.8)52 (8.6)

Data expressed as absolute and relative frequency (%). COVID-19, coronavirus disease; yrs, years. Statistically significant, .