Research Article

Competitive Risk Model for Specific Mortality Prediction in Patients with Bladder Cancer: A Population-Based Cohort Study with Machine Learning

Table 1

Clinical features of the patients.

FactorsTraining cohort (N = 27500)Validation cohort (N = 11785)All data (N = 39285)

Age70.81 ± 11.8470.85 ± 11.8370.82 ± 11.84

Marriage
 Married17338 (63.05)7331 (62.21)24669 (62.79)
 Single3257 (11.84)1395 (11.84)4652 (11.84)
 Widowed4056 (14.75)1752 (14.87)5808 (14.78)
 Divorced and others2849 (10.36)1307 (11.09)4156 (10.58)

Sex
 Female6780 (24.65)2932 (24.88)9712 (24.72)
 Male20720 (75.35)8853 (75.12)29573 (75.28)

Race
 White24597 (89.44)10536 (89.4)35133 (89.43)
 Black1597 (5.81)692 (5.87)2289 (5.83)
 Other1306 (4.75)557 (4.73)1863 (4.74)

Positive
 No nodes/Negative26222 (95.35)11221 (95.21)37443 (95.31)
 Positive1278 (4.65)564 (4.79)1842 (4.69)

Primary
Bladder, NOS8519 (30.98)3623 (30.74)12142 (30.91)
 Lateral wall of bladder6831 (24.84)3002 (25.47)9833 (25.03)
 Overlapping lesion of bladder3416 (12.42)1408 (11.95)4824 (12.28)
 Posterior wall of bladder2990 (10.87)1271 (10.78)4261 (10.85)
 Others5744 (20.89)2481 (21.05)8225 (20.94)

Grade
 Grade I3281 (11.93)1444 (12.25)4725 (12.03)
 Grade II6854 (24.92)2943 (24.97)9797 (24.94)
 Grade III4555 (16.56)1968 (16.7)6523 (16.6)
 Grade IV12810 (46.58)5430 (46.08)1824 0(46.43)

Behaviour
 Papillary transitional cell carcinoma18727 (68.1)8010 (67.97)26737 (68.06)
 Transitional cell carcinoma7284 (26.49)3139 (26.64)10423 (26.53)
 Others1489 (5.41)636 (5.4)2125 (5.41)

Stage
 <I11834 (43.03)5144 (43.65)16978 (43.22)
 I6983 (25.39)2980 (25.29)9963 (25.36)
 II4286 (15.59)1869 (15.86)6155 (15.67)
 III1903 (6.92)738 (6.26)2641 (6.72)
 IV2494 (9.07)1054 (8.94)3548 (9.03)

T
 T0 and others11889 (43.23)5163 (43.81)17052 (43.41)
 T17168 (26.07)3058 (25.95)10226 (26.03)
 T25059 (18.4)2205 (18.71)7264 (18.49)
 T32145 (7.8)891 (7.56)3036 (7.73)
 T41239 (4.51)468 (3.97)1707 (4.35)

N
 N0 and others25670 (93.35)10978 (93.15)36648 (93.29)
 N1704 (2.56)312 (2.65)1016 (2.59)
 N2901 (3.28)402 (3.41)1303 (3.32)
 N3225 (0.82)93 (0.79)318 (0.81)

M
 M026578 (96.65)11429 (96.98)38007 (96.75)
 M1922 (3.35)356 (3.02)1278 (3.25)

Surgery
 Surg117746 (64.53)7542 (64)25288 (64.37)
 Surg23846 (13.99)1709 (14.5)5555 (14.14)
 Surg31446 (5.26)597 (5.07)2043 (5.2)
 Surg42035 (7.4)923 (7.83)2958 (7.53)
 Others2427 (8.83)1014 (8.6)3441 (8.76)

Radiation
 Others1636 (5.95)659 (5.59)2295 (5.84)
 No radiation25864 (94.05)11126 (94.41)36990 (94.16)

Chemotherapy
 Yes9288 (33.77)3874 (32.87)13162 (33.5)
 No18212 (66.23)7911 (67.13)26123 (66.5)

Bone
 No27193 (98.88)11669 (99.02)38862 (98.92)
 Yes307 (1.12)116 (0.98)423 (1.08)

Brain
 No27474 (99.91)11775 (99.92)39249 (99.91)
 Yes26 (0.09)10 (0.08)36 (0.09)

Liver
 No27327 (99.37)11713 (99.39)39040 (99.38)
 Yes173 (0.63)72 (0.61)245 (0.62)

Lung
 No27176 (98.82)11658 (98.92)38834 (98.85)
 Yes324 (1.18)127 (1.08)451 (1.15)

Size
 <310526 (38.28)4534 (38.47)15060 (38.34)
 3∼58123 (29.54)3502 (29.72)11625 (29.59)
 5∼107122 (25.9)2975 (25.24)10097 (25.7)
 ≥101729 (6.29)774 (6.57)2503 (6.37)

Number
 117821 (64.8)7594 (64.44)25415 (64.69)
 >19679 (35.2)4191 (35.56)13870 (35.31)

Surgery 1 to 4 denote, respectively: excisional biopsy, electrocautery, radical cystectomy plus ileal conduit, and radical cystectomy (female only); anterior exenteration.