Research Article

Influence of Overweight and Obesity on Morbidity and Mortality among Hospitalized Patients in Sri Lanka: A Single-Center Analysis

Table 3

Prevalence of body mass index/waist circumference categories among acute diseases and comparison of acute disease prevalence between “normal” and “high risk” BMI/WC groups.

Disease categoryTotal (n = 2128)Classification as per international cut-offs [as per Asian cut-offs] values
UW n = 232NW n = 759 [n = 511]OW n = 353 [n = 467]GO n = 156 [n = 290]L-WC n = 449 [n = 329]CO n = 179 [n = 299]UWOWGOCO#GO/CO ^

Cardiovascular disease552 (25.9%)32 (9.0%) [32 (9.0%)]171 (48%) [109 (30.6%)]106 (29.8%) [131 (36.8%)]47 (13.2%) [84 (23.6%)]136 (24.6%) [97 (17.6%)]60 (10.9%) [99 (17.9%)]0.004 [0.015]0.007 [0.015]0.040 [0.015]0.430 [0.327]0.018 [0.006]
Diabetes related99 (4.7%)8 (12.3%) [8 (12.3%)]34 (52.3%) [22 (33.8%)]17 (26.2%) [25 (38.5%)]6 (9.2%) [10 (15.4%)]26 (26.3%) [16 (16.2%)]8 (8.1%) [18 (19.2%)]0.505 [0.582]0.802 [0.444]0.720 [0.552]0.569 [0.522]0.547 [0.838]
GI/liver disease76 (3.6%)6 (12.8%) [6(12.8%)]30 (63.8%) [20 (42.6%)]7 (14.9%) [15 (31.9%)]4 (8.5%) [6 (12.8%)]26 (34.2%) [20 (26.3%)]3 (3.9%) [9 (11.8%)]0.337 [0.361]0.088 [0.555]0.401 [0.157]0.027 [0.067]0.037 [0.032]
Hematological diseases28 (1.3%)2 (9.5%) [2 (9.5%)]11 (52.4%) [5 (23.8%)]6 (28.6%) [8 (38.1%)]2 (9.5%) [6 (28.6%)]6 (21.4%) [3 (10.7%)]1 (3.6%) [4 (14.3%)]0.497 [0.879]0.751 [0.316]0.870 [0.202]0.402 [0.612]0.462 [0.214]
Infections944 (44.4%)136 (19.2%) [136 (19.3%)]372 (52.4%) [265 (37.1%)]138 (19.4%) [191 (26.8%)]64 (9%) [120 (16.8%)]166 (17.6%) [125 (13.2%)]64 (6.8%) [105 (11.1%)]0.008 [0.053]0.002 [0.001]0.065 [0.004]0.775 [0.455]0.036 [0.002]
Neurological/MSK diseases138 (6.5%)14 (15.5%) [14 (15.1%)]40 (43.0%) [23 (24.7%)]28 (30.1%) [33 (35.5%)]11 (11.8%) [23 (24.7%)]28 (20.3%) [20 (14.5%)]17 (12.3%) [25 (18.1%)]0.639 [0.373]0.084 [0.085]0.381 [0.045]0.153 [0.268]0.068 [0.021]
Respiratory disease109 (5.1%)19 (26.4%) [19 (26.0%)]29 (40.3%) [19 (26.0%)]12 (16.7%) [19 (26%)]12 (16.7%) [16 (21.9%)]30 (27.5%) [28 (25.7%)]6 (5.5%) [8 (7.3%)]0.006 [0.010]0.729 [0.777]0.034 [0.231]0.105 [0.002]0.721 [0.193]
Renal disease71 (3.3%)1 (2.4%) [1 (2.4%)]24 (58.5%) [15 (36.6%)]15 (36.6%) [20 (48.8%)]1 (2.4%) [5 (12.2%)]15 (21.1%) [11 (15.5%)]15 (21.1%) [19 (26.8%)]0.021 [0.029]0.359 [0.257]0.078 [0.291]0.008 [0.077]0.178 [0.321]
Miscellaneous diseases164 (7.7%)16 (13.9%) [16 (13.9%)]59 (51.3%) [40 (34.8%)]27 (23.5%) [34 (29.6%)]13 (11.3%) [25 (21.7%)]40 (24.4%) [27 (16.5%)]9 (5.5%) [22 (13.4%)]0.675 [0.656]0.943 [0.747]0.820 [0.693]0.102 [0.692]0.323 [0.998]

CO: central obesity, GO: generalized obesity, L-WC: low risk waist circumference, MSK: musculoskeletal, NW: normal weight, OW: overweight, UW: underweight. values derived in comparison to normal weight, # values derived in comparison to low-risk WC, and ^ values in comparison to normal BMI/WC group.