Clinical Study

Visual Performance in Patients with Neovascular Age-Related Macular Degeneration Undergoing Treatment with Intravitreal Ranibizumab

Table 1

Psychophysical data for study eyes in the entire study group and Subgroup A, between baseline and exit study visits.

VariableEntire groupSubgroup A
BaselineexitP valueBaselineexitP value
mean (±sd)mean (±sd)mean (±sd)mean (±sd)

CDVA88 (9)89 (10)0.48089 (12)91 (13)0.387
logRAD0.33 (0.20)0.28 (0.22)0.032 * 0.24 (0.18)0.19 (0.19)0.139
Reading speed85 (28)103 (46)0.019 * 85 (26)118 (56)0.037 *
Mean reading speed136 (36)146 (42)0.005 ** 148 (28)166 (36)0.005 **
CS (mesopic)
 Frequency (cpd)
  1.519.47 (10.1)30.22 (21.00)0.003 ** 20.30 (12.15)39.43 (26.12)0.008 **
  328.93 (19.72)42.02 (34.04)0.004 ** 32.47 (24.01)53.13 (33.87)0.036 *
  611.26 (9.78)15.91 (17.32)0.002 ** 10.43 (9.04)10.14 (6.35)0.070
  124.09 (1.17)4.88 (2.27)<0.005 ** 3.80 (0.77)6.27 (3.35)0.001 **
  181.98 (0.15)2.37 (1.25)<0.005 ** 1.93 (0.26)3.07 (1.98)0.001 **
CS (photopic)
 Frequency (cpd)
  1.521.99 (13.83)27.27 (18.91)0.08219.51 (11.11)23.32 (14.91)0.347
  335.05 (23.68)47.63 (30.12)0.005**40.00 (30.72)61.07 (32.54)0.020 *
  619.56 (19.28)28.44 (30.98)0.001 ** 16.14 (16.75)18.43 (15.90)0.221
  125.72 (4.00)10.16 (15.29)<0.005 ** 7.40 (6.53)19.47 (23.08)0.025 *
  182.49 (2.59)3.58 (4.01)<0.005 ** 2.33 (1.59)6.53 (5.82)0.016 *
GD (mesopic)
 Frequency (cpd)
  1.511.10 (7.88)18.76 (15.03)0.002 ** 12.40 (9.79)27.87 (17.80)0.019 *
  316.47 (12.63)29.28 (23.67)<0.005 ** 17.93 (14.80)42.13 (30.51)0.001 **
  67.51 (6.02)11.49 (11.71)<0.005 ** 6.00 (0.00)7.00 (2.58)0.134
  124.02 (0.77)4.70 (2.89)<0.005 ** 3.80 (0.77)6.00 (4.72)0.001 **
  181.98 (0.15)2.09 (0.43)<0.005 ** 1.93 (0.26)2.27 (0.70)<0.005 **
GD (photopic)
 Frequency (cpd)
  1.519.94 (12.38)24.50 (14.79)0.09019.02 (13.31)21.54 (13.27)0.377
  335.16 (25.82)47.33 (33.20)<0.005 ** 43.13 (30.86)67.67 (39.65)0.039 *
  619.04 (19.46)28.42 (31.20)0.001 ** 15.25 (14.22)18.50 (19.24)0.069
  125.84 (5.96)7.86 (9.21)<0.005 ** 7.53 (9.21)13.80 (13.66)0.022 *
  182.40 (1.68)3.63 (4.05)<0.005 ** 2.73 (2.63)6.67 (5.83)0.021 *
Mean ROS (dB)
 Fixation8.56 (5.91)10.20 (5.71)0.026 * 8.36 (7.32)11.64 (6.72)0.056
 Central 5°9.63 (4.83)11.18 (4.48)0.003 ** 9.27 (6.46)12.34 (5.17)0.013 *
 Central 16°11.03 (4.49)12.11 (4.00)0.005 ** 10.32 (5.51)12.55 (4.42)0.017 *
OCT
 MFT (μm)233 (59)205 (40)0.001 ** 275 (64)208 (25)0.002 **
 MFV (μm3)0.18 (0.05)0.16 (0.03)<0.005 ** 0.22 (0.05)0.16 (0.02)0.002 **

Abbreviations: reading speed (at best baseline LogRad value); wpm: words per minute; mean reading speed (for range of LogRad values); CS: contrast sensitivity; mesopic: under mesopic conditions; cpd: cycles per degree; photopic: under photopic conditions; GD: glare disability; ROS: retinotopic ocular sensitivity; dB: decibel; OCT: optical coherence tomography; MFT: mean foveal thickness; MFV: mean foveal volume; —: change was not significant.
Note: The P values reported are for the paired test (or the corresponding nonparametric test when the data distribution was non-normal).
Significant improvement at the 0.05 level (2 tailed).
Significant improvement at the 0.01 level (2 tailed).
The statistical tests were based on log-transformed data.