Research Article

Investigations on the Occurrence and Associated Risk Factors of Avian Coccidiosis in Osun State, Southwestern Nigeria

Table 1

Yearly distribution of avian coccidiosis in Osun State, Nigeria (2006–2015).

YearsTotal cases (%)Cases of coccidiosis (%)Year specific rates (%)OR95% CI value

2006276 (5.0)1 (0.04)0.40.010.003–0.030<0.0
200748 (0.9)47 (2.1)97.976.3614.57–1575.00<0.0
2008216 (3.9)24 (1.1)11.10.210.13–0.33<0.0
2009468 (8.4)168 (7.3)35.90.920.69–1.220.55
2010696 (12.6)396 (17.3)56.92.161.66–2.81<0.0
2011540 (9.7)36 (1.6)6.70.120.08–0.17<0.0
2012360 (6.5)120 (5.2)33.30.820.60–1.110.20
20131272 (22.9)144 (6.3)11.30.210.16–0.28<0.0
20141320 (23.8)1224 (53.4)92.720.8015.44–28.17<0.0
348 (6.3)132 (5.8)37.91.00
Total5544 (100.0)2292 (100.0)41.3

category. . OR = odds ratio; CI = confidence interval.