Research Article

Maternal Plasma and Amniotic Fluid Chemokines Screening in Fetal Down Syndrome

Table 2

Concentrations of chemokines in maternal plasma.

Group I: Down syndrome pregnancies
Group II: pregnancies without Down syndrome
value
Chemokines concentration (pg/mL)
Mean ± SEM
Group I-
Group II

6Ckine 14976.6 ± 2072.0620710.7 ± 4887.080.9710
Axl 1172.4 ± 831480.5 ± 249.070.9131
BTC 10605.3 ± 977.5313437 ± 2241.250.9131
CCL28 7630.3 ± 220.649056.4 ± 1261.940.9710
CTACK/CCL27 3830.2 ± 305.444685.3 ± 714.140.7990
CXCL16 6781.2 ± 452.897501.4 ± 731.940.5182
ENA-78/CXCL5 3257.3 ± 193.335164.2 ± 1146.310.9131
Eotaxin-3 2079.1 ± 250.32895.2 ± 357.210.2245
GCP-2 499.5 ± 46.54695.8 ± 106.20.2221
GRO α, β, γ/CXCL1, CXCL2, CXCL3 498.3 ± 41.08483.7 ± 39.240.8186
HCC-1/CCL14 1438.4 ± 160.581610.5 ± 114.670.3956
HCC-4/CCL16 1401.8 ± 172.581783.4 ± 93.380.0462
IL-9 82744.2 ± 6237.34112569.1 ± 23155.30.7573
IL-17F 1581.4 ± 161.24763 ± 1302.60.1490
IL-18 BPa 6866.4 ± 850.078645.5 ± 1553.040.9710
IL-28A 282.3 ± 29.8728.7 ± 159.330.0319
IL-29 17435 ± 1282.2420785.5 ± 3212.950.9710
IL-31 418.7 ± 47.191971.5 ± 495.910.0309
IP-10/CXCL10 694.7 ± 38.72706.6 ± 82.240.3601
I-TAC/CXCL11 119.5 ± 16.09261.1 ± 67.8 0.2245
LIF 1588.3 ± 117.812350.8 ± 432.730.5846
LIGHT/TNFSF14 159.6 ± 6.18281.4 ± 56.170.3601
Lymphotactin/XCL1 2345.9 ± 135.173093.7 ± 467.960.7433
MCP-2/CCL8 24.4 ± 1.738.7 ± 5.080.0125
MCP-3/CCL7 112.5 ± 11.63172.2 ± 34.830.6888
MCP-4/CCL13 155.4 ± 14.35232.26 ± 36.490.1647
MDC/CCL22 3408 ± 330.743036.5 ± 283.090.4342
MIF 920.3 ± 278.35945.5 ± 127.950.9254
MIP-3a (CCL20) 12.1 ± 1.0834.8 ± 8.690.0811
MIP-3b/CCL19 816.9 ± 79.041910.2 ± 447.750.0938
MPIF1/CCL23 2967.3 ± 372.872583 ± 306.440.2872
MSPa 3475.8 ± 702.624182.9 ± 626.750.4965
NAP-2/CXCL7 195.3 ± 13.96154.3 ± 10.850.0370
OPN 8999.1 ± 3494.1510607.3 ± 2222.930.6359
PARC/CCL18 2429.1 ± 216.552552.5 ± 322.640.6359
PF4 15460.4 ± 1005.8419633.4 ± 2102.810.1929
SDF-1/CXCL12 275.1 ± 31.54462.6 ± 104.530.5846
TARC/CCL17 29.9 ± 4.9285.2 ± 32.580.9671
TECK/CCL256428.8 ± 585.259590.1 ± 2064.780.8557
TSLP364.2 ± 25.31559.4 ± 438.20.0793

Statistically significant value of less than 0.05 for Student’s -test.
Statistically significant value of less than 0.05 for Mann-Whitney-Wilcoxon test.