Research Article

Urinary Levels of IL-1β and GDNF in Preterm Neonates as Potential Biomarkers of Motor Development: A Prospective Study

Table 5

Association between clinical features, urinary levels of inflammatory markers and neurotrophic factors and motor development results in TIMP.

VariablesMotor development
T1T2T3
Lower than expected
()
Typical development
()
Lower than expected
()
Typical development
()
Lower than expected
()
Typical development
()

IL-12p702.590 (2.400; 2.750)2.460 (2.393; 2.568)0.1192.520 (2.393; 2.668)2.475 (2.445; 2.575)0.7572.490 (2.370; 2.600)2.430 (2.355; 2.475)0.476
TNF1.765 (1.665; 1.955)1.690 (1.590; 1.803)0.1801.640 (1.550; 1.840)1.765 (1.580; 1.903)0.2511.590 (1.590; 1.715)1.665 (1.550; 1.840)0.443
IL-100.965 (0.880; 1.130)1.040 (0.930; 1.100)0.3811.090 (0.918; 1.328)1.040 (0.980; 1.240)0.6381.000 (0.980; 1.455)0.990 (0.930; 1.090)0.299
IL-64.140 (3.860; 5.578)4.235 (3.983; 6.910)0.6674.835 (3.868; 7.105)4.105 (3.770; 4.780)0.2624.520 (3.780; 11.495)4.050 (3.505; 8.060)0.199
IL-1β4.380 (4.155; 5.800)5.790 (5.138; 7.925)0.0125.440 (4.520; 9.090)7.095 (6.015; 10.045)0.0795.190 (4.620; 7.980)5.985 (4.855; 8.730)0.527
CXCL8/IL-88.415 (6.370; 32.500)25.710 (11.213; 60.118)0.0328.910 (7.743; 29.780)33.095 (15.918; 55.230)0.04511.360 (7.820; 40.405)17.570 (7.628; 53.986)0.925
CXCL10/IP-102.110 (0.680; 5.320)4.190 (0.680; 8.980)0.9252.310 (0.980; 13.230)5.26 (2.783; 10.915)0.3961.945 (0.680; 17.430)4.475 (1.875; 11.950)0.427
CCL2/MCP-124.890 (23.580; 103.805)40.555 (10.545; 104.098)0.79854.230 (23.333; 123.120)66.320 (33.910; 96.363)0.51046.675 (20.560; 154.975)45.380 (20.885; 67.118)0.819
CXCL9/ MIG1.035 (0.733; 1.955)1.140 (0.780; 1.920)0.5811.670 (1.040; 2.408)1.485 (1.078; 2.130)0.8401.220 (0.660; 5.730)1.250 (0.785; 8.805)0.677
CCL5/RANTES5.920 (4.535; 7.103)5.590 (4.168; 6.350)0.6005.650 (3.525; 7.628)4.600 (3.700; 7.660)0.9893.635 (3.030; 4.355)4.74 (4.145; 6.100)0.020
BDNF11.271 (0.0; 36.345)14.081 (3.017; 17.922)0.60054.083 (31.736; 61.840)24.830 (0.0; 53.813)0.03920.226 (13.312; 27.131)27.131 (16.387; 36.350)0.112
GDNF26.023 (17.923; 62.471)26.927 (20.486; 56.181)0.79858.473 (28.887; 91.789)117.092 (23.158; 251.53)0.254102.304 (52.843; 430.570)38.340 (18.75; 64.400)0.005

Median values (quartile 1; quartile 3). Mann–Whitney test. T1: 48 hours; T2: 72 hours; T3: 3 weeks after birth. and .