Research Article

Gender Disparity in the Relationship between Prevalence of Thyroid Nodules and Metabolic Syndrome Components: The SHDC-CDPC Community-Based Study

Table 1

Clinical characteristics of the participants according to the presence or absence of thyroid nodules stratified by gender.

ParametersTotal subjects ()StatisticPMale ()StatisticFemale ()Statistic
Thyroid nodulesNonthyroid nodulesThyroid nodulesNonthyroid nodulesThyroid nodulesNonthyroid nodules

Participants2201 (32.4)4597 (67.6)854 (26.0)2435 (74.0)1352 (38.5)2157 (61.5)

General indices
Age (years)60.8 (55.1,67.9)57.9 (51.4,64.9)11.911<0.00161.1 (55.6,67.7)58.1 (52,65)8.12<0.00160.6 (54.8,68)57.6 (50.7,64.8)9.09<0.001
Smoking, , (%)470 (22.1)1342 (30.2)48.20<0.001465 (55.4)1332 (56.2)0.1700.6805 (0.4)10 (0.5)0.170.684
Drinking, (%)226 (10.7)802 (18.2)60.32<0.001216 (26.3)785 (33.6)14.97<0.00110 (0.8)17 (0.8)0.020.883
SBP (mmHg)136.0 (124.7,149.0)134.0 (122.7,146.3)4.43<0.001135.3 (123.7,148.3)134.0 (123.3,146.3)1.710.088136.7 (125.3,149)133.7 (122.3,146.3)4.29<0.001
DBP (mmHg)77.0 (70.7,83.3)77.7 (71.0,84.3)−2.820.00578.0 (71.3,84.3)79 (72,86)−2.810.00576.7 (70.3,82.7)76.3 (70,82.7)0.2570.797
Metabolic indices
BMI (kg/m2)24.2 (22.1,26.5)24.3 (22.1,26.5)−0.660.51224.4 (22.4,26.5)24.6 (22.3,26.6)−0.420.67224.1 (21.9,26.5)24 (21.9,26.3)0.230.822
WC (cm)86 (80,92)86 (80,93)−0.580.56488 (82,93)87 (81,94)0.930.35484 (78,91)84 (78,91)0.660.506
WHR0.9 (0.9,1)0.9 (0.9,0.9)−0.510.6110.9 (0.9,1.0)0.9 (0.9,1.0)1.290.1990.9 (0.9,0.9)0.9 (0.8,0.9)0.780.437
TCH (mmol/l)5.1 (4.5,5.8)5.1 (4.5,5.7)1.900.0574.8 (4.3,5.4)4.9 (4.4,5.5)−2.150.0325.3 (4.7,5.9)5.2 (4.7,5.9)1.570.117
TG (mmol/l)1.4 (1.0,1.9)1.3 (0.9,2.0)0.670.5001.4 (1.0,2.0)1.4 (0.9,2.1)−0.120.9021.4 (1,1.9)1.3 (0.9,1.9)1.640.102
HDL-C (mmol/l)1.5 (1.3,1.8)1.5 (1.3,1.8)0.750.4511.4 (1.2,1.6)1.4 (1.2,1.7)−2.950.0031.6 (1.4,1.9)1.6 (1.4,1.9)0.030.973
LDL-C (mmol/l)2.9 (2.4,3.4)2.8 (2.4,3.3)1.650.0992.7 (2.2,3.2)2.7 (2.3,3.2)−1.5100.1313 (2.5,3.5)2.9 (2.5,3.5)1.240.215
UA (μmol/l)306 (256,363)313 (261,369)−2.730.006353 (304,404)350 (302,404)0.090.930280 (237,329)273 (235,318)3.200.001
FPG (mmol/l)5.7 (5.3,6.3)5.7 (5.3,6.2)2.480.0135.7 (5.3,6.3)5.7 (5.3,6.3)−0.080.9385.7 (5.4,6.3)5.7 (5.3,6.1)4.01<0.001
PPG (mmol/l)7.6 (6.2,10.0)7.3 (6.0,9.4)5.07<0.0017.3 (5.9,10.1)7.2 (5.8,9.6)1.490.1357.8 (6.5,9.9)7.3 (6.1,9.2)4.96<0.001
HbA1c (%)5.6 (5.3,6.0)5.6 (5.3,5.9)4.76<0.0015.6 (5.3,6)5.6 (5.3,5.9)2.260.0245.6 (5.4,5.9)5.6 (5.3,5.8)4.71<0.001
FINS (mIU/l)7.2 (4.9,10.7)6.8 (4.6,9.9)4.10<0.0016.4 (4.2,9.6)6.2 (4.1,9.2)1.210.2257.7 (5.3,11)7.5 (5.2,10.6)2.150.032
HOMA-IR1.9 (1.2,2.9)1.8 (1.1,2.6)4.73<0.0011.7 (1,2.7)1.7 (1,2.5)1.650.0982 (1.3,3)1.9 (1.3,2.8)3.030.002
HOMA-beta61.6 (42.2,89.1)59.9 (40.6,85.2)2.180.02954.3 (34.6,82.6)53.7 (35.4,79.2)0.610.54565.5 (47.1,93)66.7 (47,90.9)−0.270.789
Thyroid indices
FT3 (pmol/l)4.9 (4.5,5.4)5.1 (4.7,5.5)−8.79<0.0015.2 (4.7,5.7)5.3 (4.9,5.7)−3.70<0.0014.8 (4.4,5.2)4.9 (4.5,5.3)−4.01<0.001
FT4 (pmol/l)15.9 (14.7,17.4)15.8 (14.5,17.3)2.290.02216.2 (14.8,18)16 (14.7,17.5)2.500.01315.8 (14.5,17.1)15.6 (14.3,17)2.580.010
TSH (mIU/l)2.0 (1.5,2.7)2.1 (1.5,2.8)−2.240.0251.8 (1.4,2.5)1.9 (1.4,2.6)−1.310.1912.1 (1.6,2.8)2.3 (1.7,3)−4.38<0.001
TPOAB (IU/ml)13.8 (8.7,22.8)12.5 (8.4,20.1)4.23<0.00114.4 (9,23.5)12.4 (8.2,19.1)5.14<0.00113.3 (8.4,22.4)12.7 (8.6,21.5)0.8510.395

SBP, systolic blood pressure; DBP, diastolic blood pressure; BMI, body mass index; WC, waist circumference; WHR, waist-to-hip ratio; TCH, total cholesterol; TG, triglyceride; HDL-C, high-density lipoprotein cholesterol; LDL-C, Low-density lipoprotein cholesterol; UA, uric acid; FPG, fasting plasma glucose; PPG, postprandial plasma glucose; HbA1c, Hemoglobin A1c; FINS, fasting plasma insulin; FT3, free triiodothyronine; FT4, free thyroxine; TSH, thyroid-stimulating hormone; TPOAB, thyroid peroxidase antibody.