Research Article

Gamma-Glutamyl Transpeptidase to Platelet Ratio: A New Inflammatory Marker Associated with Outcomes after Cardiac Arrest

Table 1

Baseline clinical characteristics.

VariableLow GPR group
()
Middle GPR group
()
High GPR group
()

Mean age (years)62 (52, 74)62 (52, 73)60 (51,75)0.957
Gender (men), (%)79 (66.4)95 (81.2)80 (67.8)0.021
Weight (kg)78 (67, 85)79 (70, 88)75 (65,85)0.279
Arrest characteristics
Bystander-witnessed CA, (%)102 (85.7)99 (84.6)101 (85.6)0.967
Bystander CPR, (%)75 (63.0)83 (70.9)81 (68.6)0.409
Adrenaline, (%)103 (86.6)107 (91.5)107 (90.7)0.416
Out of hospital, (%)74 (62.2)64 (54.7)63 (53.8)0.362
TTM, (%)108 (90.8)105 (89.7)102 (86.4)0.541
Noncardiac cause, (%)46 (38.7)43 (36.8)52 (44.1)0.493
Nonshockable rhythm, (%)64 (53.8)70 (59.8)75 (63.6)0.303
Corticoids
Chronic heart failure, (%)23 (19.3)25 (21.4)29 (24.6)0.614
Hypertension, (%)54 (45.4)47 (40.2)51 (43.2)0.719
Coronary artery disease, (%)52 (43.7)39 (33.3)48 (40.7)0.246
Diabetes, (%)27 (22.7)35 (29.9)23 (19.5)0.160
COPD/asthma, (%)21 (17.6)13 (11.1)25 (21.2)0.110
Neurological disease, (%)15 (12.6)16 (13.7)20 (16.9)0.612
Chronic renal failure, (%)18 (15.1)22 (18.8)20 (16.9)0.753
Liver cirrhosis, (%)1 (0.8)2 (1.7)9 (7.6)0.007
Corticosteroids, (%)17 (14.3)25 (21.4)36 (30.5)0.010
Chronic anticoagulation, (%)18 (15.1)16 (13.7)27 (22.9)0.132
During ICU stay
IABP, (%)7 (5.9)6 (5.1)11 (9.3)0.394
ECMO, (%)11 (9.2)18 (15.4)16 (13.6)0.347
Shock, (%)50 (42.0)60 (51.3)80 (67.8)<0.001
Vasopressor therapy, (%)80 (67.2)85 (72.6)103 (87.3)0.001
Inotropic agents, (%)51 (42.9)64 (54.7)78 (66.1)0.002
Mechanical ventilation, (%)117 (98.3)116 (99.1)116 (98.3)0.823
CRRT, (%)15 (12.6)17 (14.5)25 (21.2)0.170
Paracetamol, (%)71 (59.7)64 (54.7)55 (46.6)0.127
Amiodarone, (%)58 (48.7)60 (51.3)57 (48.3)0.886
β-Lactams, (%)49 (41.2)46 (39.3)52 (44.1)0.758
Quinolones, (%)3 (2.5)3 (2.6)0 (0.0)0.217
Azoles, (%)2 (1.7)3 (2.6)3 (2.5)0.873
Isoniazid, (%)NA
TMP/SMX, (%)NA
Metronidazole, (%)2 (1.7)0.137
Chemotherapy, (%)NA
AKI, (%)63 (52.9)72 (61.5)75 (63.6)0.210
HH, (%)6 (5.0)8 (6.8)12 (10.2)0.308
ALF, (%)54 (45.4)66 (56.4)77 (65.3)0.009
ICU length of stay (days)5 (3, 8)4 (2, 11)4 (2, 9)0.852
APACHE II score25 (21, 29)23 (19, 28)24 (19, 30)0.218
SOFA score11 (9, 14)11 (9, 13)11 (9, 14)0.499
Lowest ScvO2/SvO2 (%)62.3 (57.7, 66.0)62.0 (56.8, 67.0)62.7 (54.0, 67.0)0.948
Lowest platelet count (mm3)166 (129, 216)138 (93, 192)89 (56, 129)<0.001
Laboratory findings on admission
Lactate (m Eql−1)4.8 (3.8, 7.3)5.10 (4.3, 7.4)5.3 (4.1, 8.0)0.319
CRP (mg dL-1)31 (10, 66)40 (14, 90)44 (18, 98)0.200
Creatinine (mg dL−1)1.2 (0.9, 1.6)1.3 (1.0, 1.6)1.2 (0.9, 1.6)0.595
ScvO2/SvO2 (%)0.657
AST (IU/L)65 (36, 169)100 (51, 186)115 (70, 239)0.001
ALT (IU/L)55 (28, 131)72 (32, 142)78 (39, 170)0.062
LDH (IU/L)295 (216, 425)352 (249, 524)372 (253, 534)0.010
ALP (IU/L)66 (52, 88)70 (60, 102)89 (64, 128)<0.001
GGT (IU/L)37 (22, 55)73 (55, 88)115 (82, 196)<0.001
Total bilirubin (mg dL−1)0.43 (0.29, 0.64)0.50 (0.36, 0.85)0.61 (0.39, 1.20)<0.001
APTT (sec)31.8 (26.1, 41.3)32.1 (27.7, 46.0)34.70 (28.4, 45.4)0.168
PT (%)0.002
INR1.20 (1.08, 1.42)1.27 (1.13, 1.53)1.35 (1.20, 1.70)0.001
Platelets (mm3)238 (188, 322)211 (158, 249)137 (84.25, 190)<0.001
Proteins (mg dL−1)5.6 (5.1, 6.5)5.8 (5.0, 6.3)5.7 (5.0, 6.2)0.872
Glucose (mg dL−1)211 (169, 301)210 (150, 297)190 (147, 264)0.132
pH7.29 (7.22, 7.38)7.31 (7.23, 7.38)7.29 (7.19, 7.36)0.552
PaCO2 (mmHg)123 (86, 186)111 (91, 162)109 (83, 177)0.510
PaO2 (mmHg)38 (33, 45)37 (32, 43)37 (32, 43)0.632
MAP (mmHg)91 (76, 108)90 (77, 104)84 (75, 99)0.093

Abbreviation: ICU: intensive care unit; CA: cardiac Arrest; CPR: cardiopulmonary resuscitation; ROSC: return of spontaneous circulation; TTM: targeted temperature management; COPD: chronic obstructive pulmonary disease; IABP: intra-aortic balloon pump; ECMO: extracorporeal membrane oxygenation; CRRT: continuous renal replacement therapy; HH: hypoxic hepatitis; ALF: acute liver failure; AKI: acute kidney injury; ScvO2/SvO2: central venous/mixed venous oxygen saturation; AST: aspartate aminotransferase; ALT: alanine aminotransferase; LDH: lactate dehydrogenase; ALP: alkaline phosphatase; GGT: γ-glutamyl transferase; APTT: activated partial thromboplastin time; PT: prothrombin time; INR: international normalized ratio; MAP: mean arterial pressure; CRP: C-reactive protein; APACHE: Acute Physiology and Chronic Health Evaluation; SOFA: Sequential Organ Failure Assessment.