Research Article

Serotonin Reuptake Inhibitors in Obstructive Sleep Apnea: Associations in People with and without Epilepsy

Table 3

Mean AHIs of OSA severity by SRI and epilepsy status.

OSA SeverityAHI: Mean±SD
PWO+PWE (N)PWO (N)PWE (N)

Mild-SRI10.04±2.74 (31)10.55±2.69 (14)9.62±2.79 (17)
+SRI8.9±2.64 (17)8.07±1.80 (6)9.35±2.98 (11)
Total9.55±2.74 (48)9.81±2.68 (20)9.51±2.82 (28)

Moderate-SRI22.07±4.83 (18)21.51±5.72 (11)22.96±3.18 (7)
+SRI20.65±5.24 (18)22.11±5.63 (9)19.19±4.66 (9)
Total21.36±5.02 (36)21.78±5.54 (20)20.84±4.40 (16)

Severe-SRI54.57±18.75 (31)56.61±16.55 (21)50.29±23.10 (10)
+SRI68.62±16.40 (10)71.73±18.34 (7)61.37±9.40 (3)
Total58.00±19.02 (41)60.39±17.95 (28)52.85±20.94 (13)

AHI: apnea-hypopnea index, OSA: obstructive sleep apnea,
SRI: serotonin reuptake inhibitor, PWO: people without epilepsy,
PWE: people with epilepsy, and SD: standard deviation.