Research Article

County Differences in Mortality among Foreign-Born Compared to Native Swedes 1970–1999

Table 3

Population in relation to age (1970) and latest county council of residence.

County councilForeign-born menSwedish-born menForeign-born womenSwedish-born women
Age (mean)95% CIAge (mean)95% CIP valueAge (mean)95% CIAge (mean)95% CIP value

Stockholm 39.939.8, 40.040.640.4, 40.70.00043.042.9, 43.243.743.6, 43.80.000
Uppsala 36.636.2, 37.136.736.2, 37.10.88439.238.7, 39.639.038.6, 39.40.524
Södermanland 38.538.2, 38.838.638.3, 38.90.67040.039.7, 40.440.239.9, 40.60.487
Östergötland 38.838.4, 39.138.137.7, 38.40.00840.940.5, 41.340.440.0, 40.70.037
Jönköping 38.337.8, 38.737.637.2, 38.10.02640.540.0, 40.939.939.5, 40.30.029
Kronoberg 39.038.4, 39.738.337.7, 38.80.08840.940.3, 41.640.139.5, 40.70.055
Kalmar 40.640.0, 41.239.038.4, 39.50.00042.942.3, 43.541.040.4, 41.50.000
Gotland 45.744.1, 47.342.641.2, 44.00.00247.746.5, 48.944.643.5, 45.80.000
Blekinge 39.438.8, 40.138.137.5, 38.70.00142.141.3, 42.841.140.2, 41.80.068
Kristianstad 40.640.1, 41.039.739.3, 40.20.00942.642.1, 43.141.841.4, 42.30.022
Malmöhus 39.739.5, 40.039.839.6, 40.00.72542.542.3, 42.842.742.5, 43.00.377
Halland 38.638.2, 39.138.237.7, 38.60.09340.840.3, 41.340.139.7, 40.60.037
Göteborg och Bohus 39.138.9, 39.339.539.3, 39.70.00242.342.1, 42.642.642.4, 42.90.080
Älvsborg 39.038.7, 39.238.738.4, 39.00.07140.840.5, 41.140.640.3, 40.90.172
Skaraborg 37.637.1, 38.137.036.5, 37.50.07440.039.5, 40.539.438.9, 39.90.061
Värmland 44.143.6, 44.643.042.6, 43.50.00145.445.0, 45.844.844.3, 45.20.034
Örebro 38.938.5, 39.338.638.2, 38.90.19540.940.5, 41.340.540.1, 40.90.122
Västmanland 37.737.4, 38.038.037.6, 38.30.13839.038.7, 39.339.539.2, 39.80.009
Dalarna 39.339.0, 39.739.038.7, 39.40.25341.040.6, 41.440.540.2, 40.90.072
Gävleborg 38.037.6, 38.537.637.2, 38.00.23040.640.1, 41.139.839.4, 40.30.038
Västernorrland38.638.1, 39.238.538.0, 39.00.88042.041.4, 42.541.540.9, 42.00.222
Jämtland 42.841.9, 43.840.439.6, 41.20.00044.143.3, 44.842.541.8, 43.20.002
Västerbotten 37.837.0, 38.637.036.4, 37.70.38941.440.8, 42.041.240.6, 41.70.625
Norrbotten 38.838.3, 39.339.739.1, 40.30.02243.543.1, 43.944.744.3, 45.10.000

Total