Research Article

The Relationship between Serum Trace Elements and Oxidative Stress of Patients with Different Types of Cancer

Table 6

The multinomial regression of TEs and OxS parameters in different cancers.

CancerIndexCrudeAdjusted
OR(95% CI)Wald OR(95% CI)Wald

Liver cancerCu1.06(0.99, 1.12)3.4130.0651.01(0.93, 1.10)0.0770.781
Zn1.03(0.98, 1.09)1.3800.2401.07(0.98, 1.16)2.4300.119
Fe0.96(0.91, 1.01)2.5110.1130.94(0.86, 1.02)2.0160.156
Se0.35(0.18, 0.57)18.940<0.0010.39(0.17, 0.66)13.361<0.001
TOS1.22(1.11, 1.35)16.758<0.0011.21(1.06, 1.38)7.6480.006
TAS0.47(0.11, 2.02)1.0270.3110.40(0.05, 3.50)0.6840.408
OSI3.48(2.27, 5.35)32.566<0.0011.54(0.89, 2.66)2.3960.122

Gastric carcinomaCu0.95(0.89, 1.01)3.1950.0740.94(0.88, 0.99)4.0250.045
Zn0.93(0.88, 0.98)7.3910.0070.94(0.89, 1.01)3.6580.056
Fe0.86(0.81, 0.91)25.315<0.0010.85(0.80, 0.92)19.495<0.001
Se1.11(0.66, 1.86)0.1470.7011.28(0.74, 2.21)0.7540.385
TOS1.18(1.08, 1.29)12.820<0.0011.19(1.07, 1.32)10.1790.001
TAS2.29(0.62, 8.54)1.5300.2161.95(0.42, 9.03)0.7320.392
OSI7.45(4.92, 11.30)89.644<0.0014.64(2.93, 7.32)43.207<0.001

Colorectal cancerCu1.24(1.17, 1.32)51.582<0.0011.29(1.15, 1.44)20.029<0.001
Zn0.80(0.76, 0.85)49.473<0.0010.83(0.75, 0.92)12.230<0.001
Fe1.21(1.15, 1.27)56.182<0.0011.18(1.07, 1.31)10.5470.001
Se0.64(0.35, 1.17)2.0780.1491.06(0.36, 3.13)0.0100.921
TOS0.99(0.89, 1.10)0.0280.8660.92(0.78, 1.09)0.9610.327
TAS0.35(0.08, 1.51)1.9800.1590.40(0.03, 6.22)0.4250.515
OSI2.67(1.72, 4.15)19.160<0.0011.04(0.66, 1.75)0.3050.581

Breast cancerCu1.05(0.99, 1.11)2.4730.1160.95(0.85, 1.05)1.1810.277
Zn0.79(0.74, 0.84)61.402<0.0010.81(0.74, 0.89)19.871<0.001
Fe0.84(0.79, 0.89)29.760<0.0010.83(0.75, 0.91)13.515<0.001
Se0.39(0.20, 0.55)18.845<0.0010.53(0.22, 0.89)4.7530.029
TOS1.32(1.20, 1.46)32.488<0.0011.34(1.17, 1.54)17.573<0.001
TAS0.52(0.12, 2.28)0.7420.3890.22(0.02, 2.41)1.5470.214
OSI5.70(3.72, 8.72)64.053<0.0012.56(1.48, 4.42)11.377<0.001

Lung cancerCu1.05(0.99, 1.11)2.4500.1170.95(0.86, 1.05)1.0920.296
Zn0.93(0.88, 0.98)7.5280.0060.97(0.89, 1.06)0.3320.565
Fe0.82(0.77, 0.87)41.438<0.0010.80(0.72, 0.88)19.186<0.001
Se0.26(0.13, 0.42)45.183<0.0010.28(0.12, 0.44)25.849<0.001
TOS1.18(1.07, 1.29)12.196<0.0011.19(1.04, 1.37)6.7170.010
TAS0.32(0.13, 0.55)9.0340.0030.25(0.10, 0.49)6.5500.010
OSI7.08(4.67, 10.72)85.428<0.0013.29(1.94, 5.58)19.408<0.001

Esophageal cancerCu1.37(1.29, 1.46)100.311<0.0011.44(1.29, 1.61)41.301<0.001
Zn0.89(0.85, 0.95)14.667<0.0010.97(0.88, 1.06)0.5070.477
Fe1.09(1.04, 1.15)12.382<0.0011.08(0.98, 1.19)2.2380.135
Se0.41(0.21, 0.59)15.375<0.0010.46(0.19, 0.76)6.1150.013
TOS2.75(1.23, 5.54)9.7720.0022.82(1.45, 6.49)8.7470.003
TAS1.11(1.01, 1.22)4.3500.0370.97(0.83, 1.14)0.1310.718
OSI2.27(1.46, 3.54)13.185<0.0011.06(0.76, 1.63)1.7050.192

Brain cancerCu0.89(0.83, 0.95)10.9950.0010.73(0.65, 0.82)27.324<0.001
Zn1.02(0.96, 1.08)0.5630.4531.07(0.97, 1.18)1.9370.164
Fe0.71(0.65, 0.76)73.692<0.0010.68(0.60, 0.77)39.332<0.001
Se0.22(0.11, 0.34)60.802<0.0010.22(0.10, 0.36)42.254<0.001
TOS1.17(1.05, 1.30)8.2270.0041.25(1.08, 1.44)8.6800.003
TAS0.22(0.10, 0.37)17.296<0.0010.20(0.13, 0.32)21.599<0.001
OSI8.70(5.61, 13.50)93.129<0.0014.70(2.70, 8.19)29.917<0.001

Kidney cancerCu1.11(1.05, 1.17)15.409<0.0011.10(1.05, 1.16)15.717<0.001
Zn0.92(0.88, 0.97)11.2200.0010.91(0.87, 0.96)11.0940.001
Fe1.04(1.00, 1.09)3.2830.0701.04(0.99, 1.09)2.0010.157
Se0.40(0.22, 0.54)27.386<0.0010.45(0.25, 0.62)28.107<0.001
TOS1.08(0.99, 1.18)2.8710.0901.06(0.97, 1.17)1.6660.197
TAS0.34(0.14, 0.59)9.6470.0020.46(0.17, 0.72)4.3600.037
OSI3.59(2.39, 5.40)37.702<0.0014.14(2.71, 6.32)43.331<0.001

OthersCu0.99(0.94, 1.05)0.0690.7921.02(0.97, 1.07)0.4300.512
Zn1.01(0.96, 1.06)0.1580.6911.00(0.95, 1.05)0.0160.899
Fe0.91(0.87, 0.96)12.0130.0010.92(0.87, 0.97)9.4680.002
Se0.29(0.17, 0.50)20.404<0.0010.34(0.20, 0.56)17.572<0.001
TOS1.06(0.97, 1.16)1.4880.2231.03(0.94, 1.14)0.4030.526
TAS0.32(0.13, 0.60)11.4890.0010.41(0.16, 0.74)5.9230.015
OSI4.61(3.04, 6.98)52.138<0.0014.35(2.85, 6.65)46.311<0.001

Note: Adjusted by age and sex.