Research Article

Carriage of Ser217Leu and Ala541Thr Variants of ELAC2 Gene and Risk Factors in Patients with Prostate Cancer in Burkina Faso

Table 5

Association between ELAC2 gene genotypes and prostate cancer.

GenotypesControlsCasesPCaWFH vs. controlsPCaFH vs. controlsCases vs. controls
Ser217LeuAla541ThrCPS (%)CPH (%)OR (95% IC)OR (95% IC)OR (95% IC)

CC20 (52.63)12 (66.67)6 (42.86)Reference
CT16 (42.11)5 (27.78)7 (50.00)0.52 (0.15–1.79)0.3741.46 (0.41–5.21)0.7470.89 (0.35–2.27)1.000
TT2 (5.26)1 (5.55)1 (7.14)0.83 (0.06–0.20)1.0001.67 (0.13–21.73)1.0000.95 (0.12–7.42)1.000
CT/TT18 (47.37)6 (33.33)8 (57.14)0.55 (0.17–1.79)0.3931.48 (0.43–5.09)0.7550.90 (0.36–2.21)1.000
GG32 (84.21)14 (77.78)7 (57.14)Reference
GA6 (15.79)4 (22.22)6 (42.86)1.52 (0.37–6.26)0.7104.57 (1.13–18.47)0.0501.90 (0.61–5.90)0.393
AA0 (0.00)0 (0.00)0 (0.00)NANANANANANA
GA/AA6 (15.79)1 (8.33)2 (25.00)1.52 (0.37–6.26)0.7104.57 (1.13–18.47)0.0501.90 (0.61–5.90)0.393
CCGG19 (50.00)11 (61.11)6 (46.15)Reference
CT/TTGG13 (34.21)3 (16.67)3 (23.08)0.39 (0.09–1.71)0.3220.73 (0.15–3.46)1.0000.58 (0.19–1.72)0.425
CCGA/AA1 (2.63)1 (5.55)0 (0.00)1.72 (0.09–0.15)1.000NANA0.95 (0.05-16-26)1.000
CT/TTGA/AA5 (13.16)3 (16.67)4 (30.77)1.04 (0.21–5.19)1.0002.53 (0.51–12.59)0.3951.71 (0.48–6.03)0.533

NA: not applicable, PCaFH: prostate cancer with family history, and PCaWFH: prostate cancer without family history.