Research Article

Results from 10 Years of a CBT Pain Self-Management Outpatient Program for Complex Chronic Conditions

Table 5

Pre- and posttreatment scores for outcome variables according to diagnostic group.

Chronic widespread painNeck and back painNeuropathic painArthritis
PrePostPrePostPrePostPrePost
(SD) (SD) (SD) (SD) (SD) (SD) (SD) (SD)

BDI-II28.54 (13.82)23.61 (14.82)26.74 (13.89)20.86 (13.35)24.33 (12.76)17.81 (11.23)28.11 (12.85)21.89 (12.20)
BAI26.67 (16.06)24.83 (13.48)24.74 (13.76)20.40 (15.66)22.06 (9.01)16.63 (11.06)25.59 (15.17)17.78 (11.89)
SF-MPQ
 Sensory19.42 (6.99)17.79 (5.94)17.67 (8.08)17.40 (5.94)19.41 (8.36)14.64 (6.73)21.66 (7.61)22.09 (5.40)
 Affective6.73 (3.66)6.42 (3.65)6.74 (2.94)6.14 (3.07)7.32 (2.94)5.68 (4.07)7.03 (3.13)6.78 (2.94)
 Total26.21 (9.73)24.47 (8.87)24.71 (10.67)23.98 (10.78)26.77 (11.27)20.09 (7.54)28.40 (10.25)28.83 (7.54)
PDI48.26 (11.88)45.77 (10.08)47.55 (14.27)43.47 (15.49)45.00 (16.40)40.50 (12.49)47.97 (12.82)44.85 (13.92)
VPMI
 Active2.88 (0.77)3.21 (0.69)3.00 (0.67)3.29 (0.63)3.15 (0.67)3.25 (0.59)3.11 (0.70)3.21 (0.59)
 Passive3.49 (0.65)3.25 (0.63)3.37 (0.77)3.13 (0.72)3.31 (0.71)3.01 (0.71)3.39 (0.54)3.05 (0.54)
SF-36
 Physical function28.38 (19.81)32.87 (22.46)31.07 (20.84)34.93 (23.05)39.69 (23.03)41.61 (20.51)24.61 (21.52)26.13 (18.58)
 Role limit: physical3.57 (12.34)6.43 (12.64)8.80 (16.93)10.19 (20.90)4.17 (20.41)21.88 (34.03)4.76 (16.99)19.05 (36.15)
 Role limit: emotional32.41 (42.53)32.41 (41.01)24.85 (39.14)33.33 (41.45)22.22 (37.64)38.89 (41.31)12.70 (26.82)34.92 (45.31)
 Energy23.33 (17.49)24.49 (17.76)31.20 (20.20)35.44 (18.94)33.19 (18.96)38.48 (17.67)27.14 (17.36)37.54 (17.60)
 Emotional wellbeing46.60 (22.89)53.22 (24.51)52.15 (22.14)59.54 (19.71)48.17 (20.95)57.67 (21.00)45.90 (22.29)57.33 (20.76)
 Social33.68 (26.19)37.85 (27.95)39.06 (26.44)48.88 (27.83)33.85 (27.21)41.15 (22.87)33.33 (28.60)47.62 (26.99)
 Pain22.93 (12.40)27.86 (16.54)23.54 (17.25)32.17 (19.54)24.48 (15.20)32.40 (16.64)20.25 (18.49)32.50 (19.70)
 General health35.52 (19.30)36.96 (21.85)37.63 (19.59)40.36 (22.88)33.54 (17.22)36.37 (21.89)35.00 (17.25)37.80 (19.78)

Note. BDI-II: Beck Depression Inventory; BAI: Beck Anxiety Inventory; VAS: visual analogue scale; PDI: Pain Disability Index; VPMI: Vanderbilt Pain Management Inventory; SF-36: Short-Form Health Survey.