Research Article

Episodic Cancer Pain: Patient Reporting, Prevalence, and Clinicodemographic Associations at Initial Cancer Pain Clinic Assessment

Table 1

Demographic and clinical characteristics of study sample according to study-defined episodic pain categories.

CharacteristicAll patientsStudy-defined episodic cancer pain categoriesa
Breakthrough painIncident pain
Total n = 371 (%)Absent n = 231 (%)Present n = 140 (%) valueAbsent n = 190 (%)Present n = 181 (%) value

Age, mean yrs ± SD62.1 ± 14.362.5 ± 13.661.5 ± 15.50.49462.6 ± 14.661.7 ± 14.10.534
Sex: Female199 (53.6)128 (55.4)71 (50.7)0.379104 (54.7)95 (52.5)0.664
Primary cancer
Head and neck92 (24.8)44 (19.1)48 (34.3)0.02242 (22.1)50 (27.6)0.185
Lung10 (2.7)5 (2.2)5 (3.6)4 (2.1)6 (3.3)
Gastrointestinal82 (22.1)52 (22.5)30 (21.4)44 (23.2)38 (21.0)
Breast43 (11.6)31 (13.4)12 (8.6)22 (11.6)21 (11.6)
Genitourinary79 (21.3)54 (23.4)25 (17.9)36 (19.0)43 (23.8)
Others65 (17.5)45 (19.5)20 (14.3)42 (22.1)23 (12.7)
Metastatic sites
Bone129 (34.8)88 (38.1)41 (29.3)0.08463 (33.2)66 (36.5)0.504
Lungs53 (14.3)35 (15.2)18 (12.9)0.54020 (10.5)33 (18.2)0.034
CNS21 (5.7)16 (6.9)5 (3.6)0.1756 (3.2)15 (8.3)0.033
Liver58 (15.6)45 (19.5)13 (9.3)0.00930 (15.8)28 (15.5)0.932
Nodal59 (15.9)34 (14.7)25 (17.9)0.42332 (16.8)27 (14.9)0.612
Soft tissue47 (12.7)25 (10.8)22 (15.7)0.17021 (11.1)26 (14.4)0.338
Other106 (32.7)64 (31.1)42 (35.6)0.40355 (32.5)51 (32.9)0.945
Palliative goal176 (47.4)97 (42)79 (56.4)0.00783 (43.7)93 (51.4)0.138
Cognitive deficit46 (12.4)28 (12.1)18 (12.9)0.83525 (13.2)21 (11.6)0.649
Functional status (ECOG)
0120 (32.4)73 (31.6)47 (33.6)0.57661 (32.1)59 (32.6)0.738
1128 (34.5)86 (37.2)42 (30.0)62 (32.6)66 (36.5)
261 (16.4)38 (16.5)23 (16.4)36 (19.0)25 (13.8)
335 (9.4)19 (8.2)16 (11.4)18 (9.5)17 (9.4)
427 (7.3)15 (6.5)12 (8.6)13 (6.8)14 (7.7)
Surgeryb112 (30.2)71 (30.7)41 (29.3)0.76853 (27.9)59 (32.6)0.324
Chemotherapyb167 (45.0)109 (47.2)58 (41.4)0.28076 (40.0)91 (50.3)0.047
Radiotherapyb176 (47.4)110 (47.6)66 (47.1)0.92970 (36.8)106 (58.6)<0.001

ECOG = eastern cooperative oncology group; CNS = central nervous system. aBased on both history and Brief Pain Inventory scores; bExposure within the last 30 days.