Research Article

In Utero Nutritional Manipulation Provokes Dysregulated Adipocytokines Production in F1 Offspring in Rats

Table 3

Serum levels of cytokines in different study groups.

Age (weeks)SexCF1-CDCF1-HCDOF1-CDOF1-HCDMF1-CDMF1-HCD

Adiponectin (ng/mL)
5Male12.7 ± 1.112.6 ± 1.212.6 ± 1.312 ± 1.112.4 ± 1.312.3 ± 1.2
Female17.9 ± 1.516.8 ± 1.716.8 ± 1.916 ± 1.517.4 ± 1.616.4 ± 2
10Male13.3 ± 0.813.4 ± 1.312.6 ± 1.212.1 ± 1.212.9 ± 1.212.4 ± 1.3
Female17.8 ± 1.316.7 ± 1.616.1 ± 216.1 ± 1.618 ± 1.816.5 ± 1.6
15Male13.7 ± 1.313.2 ± 1.313.0 ± 1.211.7 ± 1.113.2 ± 1.412.6 ± 1.3
Female17.3 ± 1.616.3 ± 1.216.5 ± 2.115.2 ± 217.5 ± 215.4 ± 2.2
20Male14.2 ± 1.212.8 ± 1.312.8 ± 1.310.8 ± 113.7 ± 1.312.8 ± 1.4
Female16.9 ± 1.716.7 ± 1.616.3 ± 1.815.1 ± 1.517.5 ± 1.615 ± 1.6
25Male14.3 ± 1.212.3 ± 1.212.5 ± 1.210.4 ± 1.213.9 ± 1.412.6 ± 1.4
Female16.6 ± 2.116.7 ± 2.215.6 ± 214.1 ± 1.418 ± 1.514.8 ± 1.8
30Male14.9 ± 1.312.6 ± 1.311.5 ± 1.310 ± 1.114 ± 1.512.6 ± 1.3
Female16.7 ± 1.816.5 ± 1.815.1 ± 2.113.4 ± 217 ± 214.2 ± 1.2
Leptin (ng/mL)
5Male0.52 ± 0.080.58 ± 0.080.6 ± 0.070.62 ± 0.10.6 ± 0.070.58 ± 0.06
Female1.7 ± 0.11.64 ± 0.121.74 ± 0.11.82 ± 0.161.61 ± 0.181.75 ± 0.15
10Male0.4 ± 0.090.42 ± 0.090.4 ± 0.090.48 ± 0.030.35 ± 0.020.38 ± 0.02
Female1.2 ± 0.11.19 ± 0.131.4 ± 0.151.57 ± 0.151.22 ± 0.171.55 ± 0.17
15Male0.28 ± 0.10.44 ± 0.120.36 ± 0.040.5 ± 0.040.25 ± 0.02#0.4 ± 0.03
Female0.91 ± 0.10.97 ± 0.131.1 ± 0.141.4 ± 0.181.1 ± 0.161.3 ± 0.2
20Male0.22 ± 0.120.43 ± 0.10.35 ± 0.030.48 ± 0.040.25 ± 0.030.42 ± 0.02
Female0.83 ± 0.110.94 ± 0.081.15 ± 0.161.3 ± 0.160.94 ± 0.11.24 ± 0.2
25Male0.24 ± 0.10.43 ± 0.130.33 ± 0.020.47 ± 0.030.23 ± 0.02#0.4 ± 0.03
Female0.84 ± 0.120.94 ± 0.141.1 ± 0.141.4 ± 0.120.94 ± 0.121.2 ± 0.22
30Male0.2 ± 0.10.42 ± 0.120.31 ± 0.020.43 ± 0.070.22 ± 0.01#0.4 ± 0.03
Female0.9 ± 0.10.95 ± 0.11.1 ± 0.121.4 ± 0.120.99 ± 0.071.3 ± 0.27
TNF-α (pg/mL)
5Male18 ± 2.224 ± 2.124 ± 2.124 ± 2.318 ± 319 ± 2.4
Female23 ± 3.123 ± 2.526 ± 2.530 ± 2.424 ± 2.127 ± 2.2
10Male19 ± 2.423 ± 2.626 ± 2.451 ± 420 ± 2.332 ± 2.1
Female26 ± 3.126 ± 2.631 ± 2.241 ± 3.828 ± 2.234 ± 2.1
15Male18 ± 224 ± 229 ± 257 ± 5.320 ± 3.437 ± 3
Female28 ± 432 ± 336 ± 3.146 ± 3.429 ± 3.142 ± 3.4
20Male21 ± 2.426 ± 2.332 ± 2.463 ± 624 ± 3.641 ± 3
Female30 ± 3.534 ± 2.739 ± 356 ± 4.134 ± 2.746 ± 3.3
25Male22 ± 2.328 ± 2.137 ± 2.171 ± 526 ± 3.746 ± 3.5
Female30 ± 235 ± 2.941 ± 3.658 ± 4.536 ± 2.548 ± 3.4
30Male23 ± 232 ± 2.242 ± 2.278 ± 7.230 ± 355 ± 3.2
Female33 ± 3.235 ± 3.246 ± 3.259 ± 4.339 ± 2.650 ± 4.1

Data are presented as mean ± SD (). CF1-CD: F1 offspring of control mothers under control diet, CF1-HCD: F1 offspring of control mothers under HCD, OF1-CD: F1 offspring of obese mothers under control diet, and OF1-HCD: F1 offspring of obese mothers under HCD, MF1-CD: F1 offspring of malnourished mothers under control diet, and MF1-HCD: F1 offspring of malnourished mothers under HCD. The symbol indicates significant difference from CF1-CD by ANOVA (), the symbol # indicates significant difference from CF-HCD by ANOVA () and the symbol @ indicates significant difference from male at each age by -test.