Research Article

A Data-Driven Approach to Cyber Risk Assessment

Table 2

Impact ranges of the considered threats, expressed in M$, for different industrial sectors.

IDFinancialUtilities and energyAerospace and defenseTechnology and softwareHealth care

1[3.51; 3.93][3.29; 3.69][2.78; 3.11][2.51; 2.81][2.4; 2.69]
2[2.99; 3.35][2.8; 3.14][2.36; 2.65][2.14; 2.4][2.04; 2.29]
3[2.32; 2.61][2.18; 2.44][1.84; 2.06][1.66; 1.86][1.59; 1.78]
4[2.1; 2.35][1.97; 2.21][1.66; 1.86][1.5; 1.68][1.44; 1.61]
5[1.93; 2.16][1.81; 2.03][1.52; 1.71][1.38; 1.55][1.32; 1.48]
6[1.91; 2.13][1.79; 2][1.51; 1.69][1.37; 1.53][1.31; 1.46]
7[1.28; 1.44][1.2; 1.35][1.01; 1.14][0.915; 1.03][0.875; 0.983]
8[0.79; 0.885][0.74; 0.829][0.625; 0.7][0.565; 0.633][0.54; 0.605]
9[0.521; 0.585][0.488; 0.548][0.413; 0.463][0.373; 0.418][0.356; 0.4]

IDServicesIndustrialRetailPublic sectorTransportation

1[2.11; 2.37][1.95; 2.19][1.78; 1.99][1.58; 1.77][1.4; 1.57]
2[1.8; 2.01][1.66; 1.87][1.51; 1.7][1.34; 1.51][1.19; 1.34]
3[1.4; 1.57][1.29; 1.45][1.18; 1.32][1.04; 1.17][0.926; 1.04]
4[1.26; 1.42][1.17; 1.31][1.06; 1.19][0.944; 1.06][0.838; 0.939]
5[1.16; 1.3][1.07; 1.21][0.976; 1.1][0.866; 0.973][0.769; 0.863]
6[1.15; 1.28][1.06; 1.19][0.968; 1.08][0.859; 0.959][0.762; 0.851]
7[0.769; 0.864][0.713; 0.801][0.648; 0.728][0.575; 0.646][0.51; 0.573]
8[0.475; 0.532][0.44; 0.493][0.4; 0.448][0.355; 0.398][0.315; 0.353]
9[0.314; 0.351][0.29; 0.326][0.264; 0.296][0.234; 0.263][0.208; 0.233]

IDConsumer productsCommunicationsLife scienceEducationHospitality

1[1.4; 1.57][1.35; 1.52][1.24; 1.39][0.955; 1.07][0.955; 1.07]
2[1.19; 1.34][1.15; 1.29][1.06; 1.19][0.813; 0.912][0.813; 0.912]
3[0.926; 1.04][0.897; 1.01][0.823; 0.924][0.632; 0.709][0.632; 0.709]
4[0.838; 0.939][0.811; 0.909][0.745; 0.834][0.572; 0.641][0.572; 0.641]
5[0.769; 0.863][0.744; 0.836][0.683; 0.767][0.525; 0.589][0.525; 0.589]
6[0.762; 0.851][0.738; 0.824][0.678; 0.756][0.52; 0.581][0.52; 0.581]
7[0.51; 0.573][0.494; 0.555][0.454; 0.51][0.348; 0.391][0.348; 0.391]
8[0.315; 0.353][0.305; 0.342][0.28; 0.314][0.215; 0.241][0.215; 0.241]
9[0.208; 0.233][0.201; 0.226][0.185; 0.207][0.142; 0.159][0.142; 0.159]