Research Article

Identification of Modal Parameters of Bridges Using Ambient Vibration Measurements

Table 5

Setup of stations during the ambient vibration testing.

SetupMoveable stationsBase stations

M137, 3816R
M21, 2, 3, 416R
M31, 2, 3, 416R
M45, 6, 7, 816R
M59, 10, 11, 1216R
M613, 14, 1516R
M717, 18, 19, 2016R
M821, 22, 23, 2416R
M925, 26, 27, 2816R
M1029, 30, 31, 3216R
M1133, 34, 35, 3616R
M1233, 34, 35, 3616R
M1339, 4016R
M1441, 4216R