Research Article

Experimental Study of a Low-Specific Speed Francis Model Runner during Resonance

Table 4

Fitting coefficients.

DescriptionValue and 95% interval

Convective
0.0905 (−0.0105, 0.0109)
0.0644 (−0.0093, 0.0098)
0.0397 (−0.0051, 0.0055)
0.0194 (−0.0047, 0.0052)
0.0002 (−0.0001, 0.0001)
0.0058 (−0.0033, 0.0033)
0.0024 (−0.0046, 0.0048)
0.0001 (−0.0020, 0.0022)
0.0002 (−0.0025, 0.0025)
−0.0012 (−0.0002, 0.0002)
Acoustic1
0.0057 (−0.0020, 0.0019)
0.0061 (−0.0022, 0.0021)
0.0111 (−0.0021, 0.0019)
0.0123 (−0.0021, 0.0019)
0.0003 (−0.0001, 0.0000)
0.0099 (−0.0014, 0.0014)
0.0150 (−0.0018, 0.0018)
0.0146 (−0.0015, 0.0015)
0.0102 (−0.0013, 0.0014)
0.0003 (0.0000, 0.0000)
Acoustic2
0.0013 (−0.0010, 0.0011)
0.0053 (−0.0016, 0.0020)
0.0052 (−0.0013, 0.0018)
0.0013 (−0.0011, 0.0013)
−0.0005 (−0.0001, 0.0001)
−0.0020 (−0.0014, 0.0011)
−0.0006 (−0.0014, 0.0014)
−0.0015 (−0.0011, 0.0009)
−0.0041 (−0.0017, 0.0012)
0.0003 (−0.0001, 0.0001)
Other
272.4895 (−0.9329, 0.8634)
0.0510 (−0.0051, 0.0045)
325.5277 (−2.6368, 2.7486)
0.0813 (−0.0125, 0.0153)