Research Article

Diversity of Catechin in Northeast Indian Tea Cultivars

Table 1

Catechin profile of different green tea leaves (all units are in mg g−1 except catechin ratio, data represent the mean of three replicates ± standard error).

CultivarEGC+CECEGCGECGTotal Catechin (CAT)Dihydroxy Catechin (EC+ECG)Trihydroxy Catechin
(EGC+EGCG)
CATRAT*

Assam varieties
TV253.3 ± 0.55.4 ± 0.421.2 ± 0.6114.7 ± 0.934.2 ± 0.4228.1 ± 1.055.4 ± 0.5167.9 ± 1.00.3 ± 0.1
TV1243.2 ± 0.46.0 ± 0.212.0 ± 0.1119.8 ± 0.836.6 ± 0.8217.6 ± 0.848.6 ± 0.7163.0 ± 0.50.3 ± 0.0
TV1355.2 ± 0.74.5 ± 0.712.8 ± 0.3140.8 ± 1.743.0 ± 0.7256.6 ± 1.554.8 ± 0.9195.9 ± 1.70.3 ± 0.0
TV1741.2 ± 1.69.5 ± 0.412.5 ± 0.9129.4 ± 1.162.6 ± 1.7256.0 ± 0.675.2 ± 1.6170.6 ± 1.20.5 ± 0.2
TV2158.3 ± 1.54.6 ± 0.512.3 ± 0.5111.2 ± 0.434.3 ± 0.3220.7 ± 0.946.7 ± 0.4169.5 ± 1.10.3 ± 0.1
S3A162.3 ± 0.63.5 ± 0.214.6 ± 0.2142.5 ± 0.746.2 ± 0.9269.2 ± 0.761.3 ± 0.7212.8 ± 1.50.3 ± 0.0
S3A363.1 ± 0.87.7 ± 0.112.5 ± 0.0147.0 ± 0.643.6 ± 0.9274.0 ± 0.455.4 ± 0.8210.5 ± 0.20.3 ± 0.1
Tingamira48.4 ± 0.45.3 ± 0.519.8 ± 0.6109.7 ± 0.635.4 ± 0.3218.5 ± 0.655.2 ± 0.4158.0 ± 0.50.4 ± 0.0
TA1749.9 ± 0.88.6 ± 0.210.0 ± 0.1139.7 ± 0.837.9 ± 0.5246.2 ± 1.048.0 ± 0.5189.8 ± 1.10.3 ± 0.0
T3E350.8 ± 1.04.1 ± 0.620.0 ± 0.6113.1 ± 0.835.0 ± 0.6222.3 ± 0.954.8 ± 0.6163.9 ± 0.80.3 ± 0.1
Betjan48.4 ± 0.54.6 ± 0.420.2 ± 0.5108.0 ± 0.934.4 ± 0.7215.2 ± 0.954.6 ± 0.7156.4 ± 0.90.4 ± 0.1
Cambod varieties
TV946.6 ± 0.44.5 ± 0.811.4 ± 0.7122.6 ± 1.235.1 ± 0.7220.3 ± 1.046.5 ± 0.8169.2 ± 1.10.3 ± 0.1
TV1831.0 ± 0.24.3 ± 0.15.7 ± 0.1163.6 ± 0.260.8 ± 0.4265.4 ± 0.365.9 ± 0.4195.5 ± 0.20.3 ± 0.0
TV2246.9 ± 0.17.2 ± 0.114.1 ± 0.7131.0 ± 1.051.7 ± 0.1250.9 ± 0.665.8 ± 0.2177.9 ± 0.90.4 ± 0.1
TV2339.1 ± 1.04.9 ± 0.319.8 ± 0.9116.1 ± 0.541.1 ± 0.8220.6 ± 0.660.0 ± 1.1155.1 ± 0.20.4 ± 0.1
TV2552.3 ± 0.68.1 ± 0.517.0 ± 0.5122.0 ± 0.344.2 ± 0.1243.7 ± 0.361.2 ± 0.2174.4 ± 0.10.4 ± 0.0
TV2632.1 ± 1.33.6 ± 0.612.3 ± 0.8120.1 ± 0.541.7 ± 0.2209.8 ± 0.454.0 ± 0.3152.2 ± 0.40.4 ± 0.0
TV3030.2 ± 1.75.1 ± 0.612.6 ± 0.891.4 ± 1.431.9 ± 0.7175.0 ± 1.544.5 ± 0.8125.4 ± 1.70.4 ± 0.1
Ex Cambod#38.9 ± 2.71.3 ± 0.217.5 ± 1.1109.0 ± 0.628.2 ± 1.0204.8 ± 1.545.6 ± 1.1157.9 ± 1.80.3 ± 0.1
China varieties
TV718.2 ± 0.48.2 ± 0.717.2 ± 0.976.7 ± 1.345.5 ± 0.8168.1 ± 1.560.7 ± 0.698.2 ± 1.80.7 ± 0.1
14/13/334.7 ± 0.42.4 ± 0.715.1 ± 1.485.0 ± 0.724.7 ± 0.6157.4 ± 0.939.8 ± 1.2119.7 ± 0.60.3 ± 0.1
14/100/1016.5 ± 0.33.6 ± 0.76.6 ± 0.290.0 ± 0.325.4 ± 0.5142.1 ± 0.232.0 ± 0.5106.5 ± 0.40.3 ± 0.1
14/100/1623.4 ± 0.42.9 ± 0.16.9 ± 0.177.6 ± 0.331.6 ± 0.4142.4 ± 0.638.5 ± 0.4101.1 ± 0.50.4 ± 0.0
14/100/624.3 ± 0.25.8 ± 0.17.0 ± 0.185.8 ± 0.325.9 ± 0.2148.7 ± 0.232.8 ± 0.2110.1 ± 0.30.3 ± 0.1
317/725.7 ± 0.26.1 ± 0.17.9 ± 0.377.7 ± 0.224.4 ± 0.2141.7 ± 0.132.2 ± 0.2103.5 ± 0.20.3 ± 0.0
317/231.2 ± 0.13.9 ± 0.115.4 ± 0.189.0 ± 0.127.1 ± 0.1166.7 ± 0.142.5 ± 0.1120.2 ± 0.10.4 ± 0.0
317/331.2 ± 0.22.0 ± 0.314.2 ± 0.386.5 ± 0.120.2 ± 0.1154.1 ± 0.234.3 ± 0.3117.7 ± 0.10.3 ± 0.0
317/433.4 ± 0.12.1 ± 0.17.5 ± 0.385.9 ± 0.125.2 ± 0.2154.1 ± 0.232.67 ± 0.2119.3 ± 0.10.3 ± 0.0
P12634.0 ± 0.21.8 ± 0.215.4 ± 0.281.3 ± 0.121.2 ± 0.0153.3 ± 0.136.5 ± 0.1115.4 ± 0.10.3 ± 0.0
Vimtal30.2 ± 0.23.0 ± 0.115.4 ± 0.188.0 ± 0.126.8 ± 0.1157.6 ± 1.142.1 ± 0.1118.6 ± 0.20.4 ± 0.0

*CATRAT = (EC+ECG)/(EGC+EGCG); #Ex Cambod: Extreme Cambod.