Research Article

New Synthetic Pyridine Derivate as Potential Elicitor in Production of Isoflavonoids and Flavonoids in Trifolium pratense L. Suspension Culture

Table 1

Production of isoflavonoids in the suspension culture of Trifolium pratense.

Elicitor concentration (μmol L−1)Time after elicitation (hours)Genistin (mg g−1 DW)Daidzein (mg g−1 DW)Genistein (mg g−1 DW)Formononetin (mg g−1 DW)Biochanin A (mg g−1 DW)

0 (control)6 4 . 6 1 ± 0 . 0 3 3 . 3 2 ± 0 . 0 8 0 . 3 1 ± 0 . 0 5 3 . 6 9 ± 0 . 0 9 0 . 2 8 ± 0 . 0 4
24 4 . 6 1 ± 0 . 0 3 3 . 3 2 ± 0 . 0 8 0 . 3 1 ± 0 . 0 5 3 . 6 9 ± 0 . 0 9 0 . 2 8 ± 0 . 0 4
48 4 . 6 1 ± 0 . 0 3 3 . 3 2 ± 0 . 0 8 0 . 3 1 ± 0 . 0 5 3 . 6 9 ± 0 . 0 9 0 . 2 8 ± 0 . 0 4
168 6 . 3 0 ± 0 . 0 5 3 . 4 1 ± 0 . 0 6 1 . 1 9 ± 0 . 0 2 3 . 9 1 ± 0 . 0 6 0 . 3 1 ± 0 . 0 2

16 7 . 2 1 ± 0 . 0 9 2 . 6 1 ± 0 . 1 0 0 . 5 2 ± 0 . 1 0 4 . 7 8 ± 0 . 1 0 0 . 2 9 ± 0 . 0 8
24 8 . 8 9 ± 0 . 0 4 5 . 9 9 ± 0 . 0 9 0 . 8 8 ± 0 . 0 5 1 . 1 2 ± 0 . 0 8 0 . 1 2 ± 0 . 1 2
48 1 1 . 6 0 ± 0 . 0 7 8 . 3 1 ± 0 . 0 4 1 . 5 0 ± 0 . 0 6 5 . 8 3 ± 0 . 0 5 0 . 2 1 ± 0 . 0 7
168 1 . 3 1 ± 0 . 1 2 0 . 3 2 ± 0 . 0 7 0 . 2 3 ± 0 . 0 4 0 . 7 1 ± 0 . 0 4 0 . 0 9 ± 0 . 0 3

106 1 1 . 4 9 ± 0 . 0 8 2 . 9 8 ± 0 . 0 4 1 . 3 2 ± 0 . 0 8 7 . 3 1 ± 0 . 0 5 0 . 2 8 ± 0 . 0 9
24 7 . 7 1 ± 0 . 1 0 3 . 1 3 ± 0 . 0 9 0 . 3 1 ± 0 . 0 2 6 . 5 3 ± 0 . 0 9 0 . 0 0 ± 0 . 0 0
48 7 . 3 9 ± 0 . 0 5 2 . 4 9 ± 0 . 0 6 0 . 4 8 ± 0 . 1 3 3 . 6 2 ± 0 . 1 1 0 . 1 1 ± 0 . 0 2
168 2 . 2 0 ± 0 . 0 7 0 . 6 2 ± 0 . 1 0 0 . 1 9 ± 0 . 0 5 0 . 4 2 ± 0 . 0 5 0 . 1 1 ± 0 . 0 5

1006 5 . 1 1 ± 0 . 0 4 2 . 6 7 ± 0 . 1 5 0 . 4 2 ± 0 . 0 6 0 . 5 9 ± 0 . 0 7 0 . 2 9 ± 0 . 0 7
24 7 . 1 9 ± 0 . 0 9 2 . 9 2 ± 0 . 0 8 0 . 0 0 ± 0 . 0 0 0 . 7 2 ± 0 . 0 4 0 . 1 9 ± 0 . 0 4
48 8 . 7 8 ± 0 . 1 1 2 . 4 2 ± 0 . 0 3 0 . 1 4 ± 0 . 0 5 2 . 9 0 ± 0 . 0 6 0 . 1 1 ± 0 . 0 2
168 0 . 6 7 ± 0 . 0 7 0 . 2 3 ± 0 . 0 5 0 . 3 2 ± 0 . 0 4 1 . 8 9 ± 0 . 0 5 0 . 0 8 ± 0 . 1 2

Levels marked with * are statistically significantly different compared with the control each value represents the mean of three samples ± standard deviation.