Research Article

Brachiaria ruziziensis Responses to Different Fertilization Doses and to the Attack of Mahanarva spectabilis (Hemiptera: Cercopidae) Nymphs and Adults

Table 2

Cellulose, lignin, neutral detergent fiber (NDF), acid detergent fiber (ADF), in vitro dry matter digestibility (IVDMD), and crude protein (CP) contents in Brachiaria  ruziziensis plants, cultivated under recommended (R), half of recommended (H), and control (C) fertilization and exposed to different Mahanarva  spectabilis densities.

Fertilization dosesNymphs densityP F Adults densityP F
030010

Cellulose (%)
 C40.0 ± 2.249.6 ± 2.30.015 6.352 43.4 ± 3.1 47.7 ± 1.2 0.206 1.674
 H45.5 ± 3.449.3 ± 3.50.304 1.083 44.1 ± 2.6 44.7 ± 1.3 0.785 0.076
 R45.6 ± 1.846.4 ± 1.60.818 0.054 47.6 ± 2.6 41.9 ± 2.7 0.035 4.88

P 0.233 0.648 0.320 0.095
F 1.448 0.434 1.171 2.526

Lignin (%)
 C5.7 ± 0.3 5.5 ± 0.2 0.508 0.445 6.3 ± 0.3 6.1 ± 0.20.415 0.683
 H5.8 ± 0.2 5.7 ± 0.3 0.700 0.15 6.3 ± 0.1 6.0 ± 0.2 0.309 1.072
 R6.1 ± 0.3 6.3 ± 0.2 0.579 0.311 6.5 ± 0.3 6.5 ± 0.3 0.983 0.000

P 0.285 0.023 0.601 0.118
F 1.277 4.064 0.512 2.272

DNF (%)
 C71.2 ± 0.9 73.6 ± 0.9 0.070 3.447 77.0 ± 0.7 75.9 ± 0.4 0.15 2.172
 H73.7 ± 0.9 75.8 ± 1.10.111 2.641 75.9 ± 0.5 75.0 ± 0.4 0.264 1.292
 R72.4 ± 1.0 75.8 ± 0.90.015 6.356 76.2 ± 1.0 75.9 ± 0.5 0.721 0.130

P 0.152 0.205 0.32 0.401
F 1.949 1.624 1.168 0.930

DAF (%)
 C42.1 ± 0.9 43.8 ± 0.9 0.139 2.272 45.9 ± 0.9 44.9 ± 0.6 0.363 0.854
 H44.7 ± 0.7 45.4 ± 0.6 0.499 0.463 45.2 ± 0.5 44.1 ± 0.3 0.32 1.027
 R43.7 ± 0.9 45.6 ± 0.8 0.093 2.953 45.9 ± 1.2 45.0 ± 0.9 0.419 0.67

P 0.063 0.213 0.771 0.671
F 2.915 1.586 0.262 0.400

IVDMD
 C55.8 ± 1.3 52.1 ± 1.2 0.053 3.948 50.8 ± 1.0 51.1 ± 0.7 0.848 0.037
 H54.7 ± 1.4 51.8 ± 1.1 0.129 2.396 51.2 ± 1.0 52.2 ± 0.5 0.439 0.615
 R57.4 ± 1.5 52.3 ± 1.3 0.080 7.760 59.8 ± 1.3 50.0 ± 1.0 0.546 0.373

P 0.331 0.970 0.963 0.266
F 1.123 0.032 0.039 1.366

CP (%)
 C5.6 ± 0.3 4.9 ± 0.2 0.255 1.331 4.1 ± 0.1 3.8 ± 0.2 0.254 1.354
 H5.5 ± 0.2 4.7 ± 0.5 0.152 2.13 4.0 ± 0.2 3.9 ± 0.2 0.644 0.218
 R6.6 ± 0.7 4.4 ± 0.3 0.060 6.493 3.6 ± 0.2 3.7 ± 0.2 0.801 0.065

P 0.096 0.602 0.143 0.683
F 2.444 0.508 2.051 0.383

P and F are values of variance analysis followed by a Tukey test.