Research Article

Quality of Life, Depression, and Anxiety in Patients Undergoing Renal Replacement Therapies in Saudi Arabia

Table 3

The difference between QOL and Demographic variables.

HDTXPD
PCSMCSPCSMCSPCSMCS
Mean (SD)P valueMean (SD)P valueMean (SD)P valueMean (SD)P valueMean (SD)P valueMean (SD)P value

GenderMale43.7 (9.8)0.00448.8 (8.2)0.08645.6 (8.8)0.51349.8 (9.8)0.18142.6 (10.0)0.51144.1 (10.1)0.391
Female36.6 (12.8)45.3 (10.7)44.4 (8.3)47.1 (8.7)40.0 (5.2)40.0 (10.4)

Marital statusUnmarried43.4 (10.4)0.27749.3 (8.2)0.19047.7 (8.3)0.05048.4 (8.3)0.74542.0 (8.4)0.80740.3 (5.2)0.449
Married41.0 (11.3)47.0 (9.4)43.9 (8.5)49.0 (10.0)41.0 (8.3)43.9 (13.0)

Education levelIlliterate39.3 (10.7)0.00447.2 (10.3)0.45539.0 (10.9)0.03146.3 (13.8)0.36134.5 (4.6)0.68349.5 (21.6)0.762
G1–839.8 (12.0)48.0 (8.5)40.8 (7.8)49.2 (9.2)40.1 (3.7)43.7 (9.9)
G9–1247.3 (8.3)49.7 (7.8)47.8 (6.3)46.7 (8.8)42.9 (9.9)39.3 (8.3)
Diploma37.9 (10.6)47.8 (8.8)44.5 (7.6)50.9 (8.7)44.7 (7.4)40.3 (7.4)
BSc and more37.7 (12.2)44.6 (10.6)45.8 (10.8)51.3 (10.0)40.2 (11.6)45.2 (14.4)

Employment statusWorking45.8 (7.4)0.01450.6 (4.1)0.31545.3 (7.5)0.66951.0 (9.4)0.17543.4 (9.8)0.46143.2 (9.0)0.899
Not working42.7 (10.2)47.2 (9.4)45.8 (9.0)48.3 (9.5)38.1 (4.6)40.7 (12.4)
Retired36.6 (13.8)47.5 (10.8)43.7 (8.6)46.2 (8.9)40.8 (6.1)42.0 (13.5)

SmokingYes44.2 (8.2)0.15047.4 (7.9)0.72651.9 (9.7)0.04850.2 (10.1)0.72051.0 (3.5)0.02245.0 (8.0)0.619
No41.2 (11.7)48.1 (9.3)44.7 (8.4)48.7 (9.4)39.8 (7.5)41.8 (10.6)

NationalitySaudi41.8 (11.1)0.86149.2 (8.6)0.16445.2 (8.7)0.91548.6 (9.2)0.35741.8 (8.3)0.70742.7 (10.8)0.671
Non-Saudi42.2 (10.9)46.8 (9.2)45.7 (3.0)53.8 (16.4)39.8 (8.1)39.9 (6.0)

Significant.