Research Article

Shear Capacity and Failure Behavior of Steel-Reinforced High Ductile Concrete Beams

Table 5

Comparison between calculation and test values.

Beam, kN, kN, kN

D-2236.50126.401.871.92 1.31 238.90 0.99
T-2292.00179.531.631.94 1.33 292.03 1.00
S-2401.00303.611.321.93 1.32 401.66 1.00
S-1678.00342.381.982.95 2.02 663.24 1.02
S-15492.50328.961.502.29 1.57 495.19 0.99
S-3289.00282.851.021.29 0.88 300.68 0.96

Due to the fact that the flexural-shear failure happened to specimen S-3, the experimental value was less than the calculated one by YB9082-2006.